Home › Colorado

Colorado

272 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: no

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Aguilar 401 $96k $29k
Akron 1,722 $208k $1067 $57k
Alamosa 9,879 $225k $837 $50k
Alma 385 $424k $2155
Antonito 579 $86k $640 $35k
Arriba 307 $110k $606 $44k
Arvada 122,634 $633k $1888 $117k
Aspen 6,756 $820k $2081 $74k
Ault 2,425 $359k $95k
Aurora 394,432 $469k $1835 $88k
Avon 5,972 $549k $2192 $89k
Basalt 4,335 $1180k $2257 $106k
Bayfield 2,901 $413k $1236 $93k
Bennett 3,663 $444k $1407 $108k
Berthoud 12,411 $534k $1795 $119k
Bethune 218 $128k $35k
Black Hawk 106 $496k $117k
Blanca 230 $164k $1106 $68k
Blue River 1,410 $1267k $2853 $134k
Bonanza 20
Boone 262 $1250 $78k
Boulder 106,433 $1040k $2018 $87k
Bow Mar 1,047 $2000k $3501 $242k
Branson 62 $50k $34k
Breckenridge 4,959 $1013k $1752 $138k
Brighton 42,059 $500k $1779 $108k
Brookside 276 $357k $1364 $63k
Broomfield 76,304 $665k $2126 $124k
Brush 5,306 $273k $692 $73k
Buena Vista 3,010 $573k $2020 $78k
Burlington 3,152 $208k $1154 $74k
Calhan 620 $297k $943 $62k
Campo 58 $36k $53k
Carbonate 0
Carbondale 6,637 $901k $2167 $108k
Castle Pines 13,388 $896k $2211 $191k
Castle Rock 79,123 $653k $2000 $145k
Cañon City 17,122 $316k $997 $65k
Cedaredge 2,398 $277k $1213 $48k
Centennial 108,201 $658k $2148 $132k
Center 2,120 $126k $490 $46k
Central City 770
Cheraw 188 $125k $1021 $53k
Cherry Hills Village 6,354 $2000k $250k
Cheyenne Wells 979 $173k $943 $73k
City of Creede 285 $377k $912 $46k
Coal Creek 324 $199k $1225 $34k
Cokedale 161 $196k $1135 $51k
Collbran 356 $247k $51k
Colorado Springs 487,887 $453k $1648 $85k
Columbine Valley 2,047 $1579k $250k
Commerce City 66,445 $500k $1880 $112k
Cortez 8,976 $273k $984 $54k
Craig 8,991 $279k $1045 $73k
Crawford 448 $208k $1109 $58k
Crested Butte 1,229 $1011k $1365 $74k
Crestone 123
Cripple Creek 955 $286k $1048 $42k
Crook 157 $119k $845 $32k
Crowley 219 $80k $933 $41k
Dacono 6,530 $483k $1827 $105k
De Beque 458 $242k $1094 $64k
Deer Trail 1,275 $373k $1021 $74k
Del Norte 1,653 $184k $861 $41k
Delta 9,421 $283k $990 $45k
Denver 718,877 $616k $1831 $95k
Dillon 832 $1090k $1798 $111k
Dinosaur 507 $872 $51k
Dolores 918 $308k $741 $35k
Dove Creek 651 $150k $63k
Durango 19,411 $668k $1636 $79k
Eads 677 $135k $800 $59k
Eagle 7,442 $695k $1820 $110k
Eaton 5,867 $476k $1707 $106k
Eckley 332 $118k $935 $60k
Edgewater 4,932 $637k $1652 $77k
Elizabeth 2,244 $476k $1808 $113k
Empire 672 $357k $1614 $67k
Englewood 34,129 $573k $1668 $87k
Erie 33,808 $737k $2805 $173k
Estes Park 5,844 $664k $1511 $86k
Evans 22,396 $351k $1582 $76k
Fairplay 1,067 $431k $2166 $108k
Federal Heights 14,125 $95k $1687 $57k
Firestone 18,049 $560k $2009 $120k
Flagler 635 $168k $901 $49k
Fleming 614 $170k $952 $52k
Florence 3,885 $250k $754 $50k
Fort Collins 170,229 $578k $1690 $85k
Fort Lupton 8,897 $416k $1251 $81k
Fort Morgan 11,605 $313k $1067 $64k
Fountain 29,300 $398k $1745 $86k
Fowler 936 $144k $761 $44k
Foxfield 659 $1066k $201k
Fraser 1,405 $601k $1660 $90k
Frederick 16,651 $568k $2381 $129k
Frisco 2,825 $891k $1954 $114k
Fruita 13,691 $398k $1472 $87k
Garden City 401 $197k $971 $41k
Genoa 190 $186k $63k
Georgetown 1,053 $522k $1434 $79k
Gilcrest 1,026 $322k $1682
Glendale 4,531 $414k $1815 $71k
Glenwood Springs 10,241 $619k $1867 $91k
Golden 20,417 $838k $1953 $99k
Granada 447 $115k $754 $49k
Granby 2,270 $567k $1276 $73k
Grand Junction 68,142 $390k $1142 $70k
Grand Lake 333 $543k $104k
Greeley 110,806 $403k $1388 $70k
Green Mountain Falls 459 $449k $1699 $102k
Greenwood Village 15,420 $1238k $2123 $149k
Grover 164 $1109
Gunnison 6,766 $461k $1230 $62k
Gypsum 8,941 $633k $2183 $116k
Hartman 30 $13k
Haswell 52 $133k $875
Haxtun 978 $233k $575 $63k
Hayden 2,057 $408k $1784 $91k
Hillrose 285 $206k $1333 $76k
Holly 665 $100k $330 $34k
Holyoke 2,382 $259k $1077 $52k
Hooper 152 $159k $47k
Hot Sulphur Springs 1,108 $390k $1484 $107k
Hotchkiss 1,224 $267k $1300 $55k
Hudson 2,006 $373k $1283 $81k
Hugo 970 $254k $906 $49k
Idaho Springs 1,986 $447k $1548 $89k
Ignacio 1,250 $246k $1123 $68k
Iliff 268 $156k $1125 $58k
Jamestown 324 $596k $1234 $149k
Johnstown 18,883 $540k $1835 $129k
Julesburg 1,181 $149k $760 $44k
Keenesburg 2,347 $433k $1474 $84k
Kersey 1,064 $355k $740 $68k
Kim 78 $188k $28k
Kiowa 673 $367k $1183 $93k
Kit Carson 273 $150k $653 $60k
Kremmling 1,807 $376k $1570 $77k
La Jara 522 $142k
La Junta 7,140 $195k $642 $52k
La Salle 3,061 $385k $1559 $96k
La Veta 804 $389k $696 $53k
Lafayette 30,602 $687k $2121 $119k
Lake City 561 $429k $1180 $62k
Lakeside 4
Lakewood 156,583 $574k $1806 $90k
Lamar 7,611 $153k $858 $53k
Larkspur 131 $164k $70k
Las Animas 2,540 $133k $1211 $52k
Leadville 2,620 $448k $1195 $86k
Limon 1,678 $219k $872 $66k
Littleton 44,710 $631k $1819 $99k
Lochbuie 8,609 $423k $2429 $97k
Log Lane Village 964 $149k $1440 $61k
Lone Tree 14,147 $874k $2139 $124k
Longmont 99,406 $573k $1816 $91k
Louisville 20,786 $884k $2166 $147k
Loveland 78,410 $479k $1730 $85k
Lyons 1,838 $845k $1981 $123k
Manassa 932 $209k $744 $60k
Mancos 1,174 $353k $820 $66k
Manitou Springs 4,735 $561k $1283 $85k
Manzanola 361 $128k $774 $36k
Marble 309 $774k $171k
Mead 5,919 $585k $1275 $125k
Meeker 2,580 $286k $981 $67k
Merino 286 $186k $1118 $62k
Milliken 8,871 $407k $2102 $108k
Minturn 993 $1103k $2104 $112k
Moffat 54 $169k $1523
Monte Vista 4,141 $225k $699 $62k
Montezuma 120 $854k $1857 $130k
Montrose 21,044 $388k $1197 $70k
Monument 11,735 $637k $1929 $129k
Morrison 412 $875k $1700 $122k
Mount Crested Butte 823 $555k $2129 $85k
Mountain View 609 $597k $2083 $107k
Mountain Village 2,185 $2000k $1072 $53k
Naturita 589 $158k $894 $28k
Nederland 1,655 $707k $1453 $123k
New Castle 4,880 $454k $1393 $80k
Northglenn 38,014 $462k $1775 $84k
Norwood 381 $334k $1618 $57k
Nucla 598 $141k $929 $43k
Nunn 358 $349k $112k
Oak Creek 700 $377k $1455 $85k
Olathe 1,793 $246k $967 $56k
Olney Springs 557 $97k $1056 $49k
Ophir 120 $906k $135k
Orchard City 3,221 $324k $1174 $56k
Ordway 1,528 $104k $1036 $55k
Otis 521 $168k $822 $56k
Ouray 985 $588k $1346 $78k
Ovid 468 $85k $906 $44k
Pagosa Springs 2,090 $375k $1172 $51k
Palisade 2,584 $405k $1203 $81k
Palmer Lake 2,623 $486k $1911 $125k
Paoli 43 $211k $99k
Paonia 1,661 $344k $897 $60k
Parachute 1,422 $271k $1073 $59k
Parker 61,783 $646k $2096 $133k
Peetz 265 $155k $831 $53k
Pierce 1,201 $330k $1225 $61k
Pitkin 131 $355k $86k
Platteville 2,928 $417k $1704 $75k
Poncha Springs 959 $523k $1783 $97k
Pritchett 142 $477
Pueblo 111,561 $247k $1082 $57k
Ramah 127
Rangely 2,466 $187k $770 $66k
Raymer (New Raymer) 78 $171k $37k
Red Cliff 308 $837k $1239 $72k
Rico 414 $560k $1625 $104k
Ridgway 1,237 $710k $1577 $84k
Rifle 10,570 $414k $1308 $80k
Rockvale 695 $191k $983 $46k
Rocky Ford 3,815 $144k $775 $41k
Romeo 387 $124k $689 $45k
Rye 121 $266k $969
Saguache 579 $1035 $58k
Salida 5,861 $649k $1292 $70k
San Luis 560 $99k $925 $27k
Sanford 1,142 $172k $1012 $42k
Sawpit 6
Sedgwick 198 $98k $54k
Seibert 138 $119k $1175 $49k
Severance 10,130 $529k $2569 $125k
Sheridan 6,005 $381k $1622 $61k
Sheridan Lake 61 $87k $41k
Silt 3,642 $447k $1859 $94k
Silver Cliff 863 $269k $969 $33k
Silver Plume 127 $474k $985 $52k
Silverthorne 4,815 $701k $2081 $125k
Silverton 637 $471k $992 $78k
Simla 423 $251k $1042 $45k
Snowmass Village 2,972 $1730k $2042 $103k
South Fork 724 $424k $818 $76k
Springfield 1,384 $134k $588 $48k
Starkville 102 $95k $1092 $68k
Steamboat Springs 13,433 $982k $2017 $105k
Sterling 13,172 $217k $1031 $43k
Stratton 716 $166k $2068 $62k
Sugar City 464 $90k $812 $48k
Superior 13,305 $904k $2457 $159k
Swink 422 $163k $44k
Telluride 2,160 $3056 $102k
Thornton 144,187 $518k $1895 $103k
Timnath 8,941 $730k $2206 $178k
Trinidad 8,286 $227k $910 $52k
Two Buttes 15 $28k $25k
Vail 4,613 $1401k $1606 $99k
Victor 388 $212k $945 $56k
Vilas 184 $65k $464
Vona 189 $214k $869 $79k
Walden 573 $170k $1692 $41k
Walsenburg 3,072 $147k $744 $51k
Walsh 492 $85k $566 $24k
Ward 103 $322k $57k
Wellington 11,798 $464k $2473 $107k
Westcliffe 419 $342k $879 $54k
Westminster 115,484 $532k $1882 $100k
Wheat Ridge 32,070 $623k $1579 $91k
Wiggins 1,564 $363k $1486 $92k
Wiley 422 $140k $950 $60k
Williamsburg 770 $227k $1250 $50k
Windsor 37,914 $604k $1793 $127k
Winter Park 844 $775k $1648 $69k
Woodland Park 7,949 $549k $2007 $99k
Wray 2,114 $173k $805 $57k
Yampa 296 $350k $1556 $75k
Yuma 3,459 $166k $1040 $48k