Home › Mississippi

Mississippi

298 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: yes

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Abbeville 311 $162k $1056 $61k
Aberdeen 4,890 $88k $727 $33k
Ackerman 1,792 $147k $555 $48k
Algoma 897 $187k $864 $58k
Alligator 116 $58k $655
Amory 6,500 $162k $834 $53k
Anguilla 654 $84k $598 $30k
Arcola 204 $87k $483 $28k
Artesia 361 $102k $397 $20k
Ashland 657 $99k $713 $38k
Baldwyn 3,138 $99k $635 $44k
Bassfield 196 $73k $1018 $36k
Batesville 7,387 $222k $895 $52k
Bay Springs 1,855 $153k $300 $50k
Bay St. Louis 10,188 $260k $1179 $67k
Beaumont 822 $259k $359 $80k
Beauregard 419 $87k $1121 $53k
Belmont 2,028 $163k $765 $47k
Belzoni 1,306 $110k $732 $34k
Benoit 509 $83k $455
Bentonia 210 $84k $284
Beulah 327 $56k $443 $32k
Big Creek 124 $89k $65k
Biloxi 48,861 $225k $1089 $57k
Blue Mountain 1,232 $80k $718 $50k
Blue Springs 268 $158k $733 $44k
Bolton 597 $43k $661 $31k
Booneville 9,246 $137k $645 $51k
Boyle 414 $1036 $42k
Brandon 25,542 $279k $1382 $93k
Braxton 189 $198k $67k
Brookhaven 11,650 $122k $740 $37k
Brooksville 809 $100k $1116 $22k
Bruce 1,483 $72k $643 $27k
Bude 947 $82k $25k
Burnsville 861 $80k $486 $29k
Byhalia 1,588 $133k $439 $39k
Byram 12,799 $207k $1343 $70k
Caledonia 1,414 $203k $1042 $83k
Calhoun City 1,745 $95k $537 $40k
Canton 10,811 $112k $989 $38k
Carrollton 389 $1710 $85k
Carthage 4,866 $155k $705 $42k
Cary 330
Centreville 2,263 $67k $544 $42k
Charleston 1,979 $89k $683 $37k
Chunky 242 $88k $1150 $58k
Clarksdale 14,231 $84k $774 $36k
Cleveland 10,623 $159k $943 $44k
Clinton 27,195 $226k $1118 $75k
Coahoma 208 $58k $429 $25k
Coffeeville 785 $87k $670 $26k
Coldwater 1,156 $91k $44k
Collins 2,455 $84k $751 $38k
Columbia 6,632 $132k $806 $39k
Columbus 23,348 $126k $897 $42k
Como 1,258 $181k $21k
Corinth 14,323 $177k $601 $44k
Courtland 1,205 $94k $925 $47k
Crawford 255 $46k $880 $39k
Crenshaw 628 $77k $842 $37k
Crosby 245 $56k $411
Crowder 606 $50k $453 $27k
Cruger 368 $78k $1081 $32k
Crystal Springs 4,752 $113k $782 $49k
D'Iberville 13,203 $210k $1249 $66k
D'Lo 443 $79k $835 $32k
De Kalb 791 $76k $675 $48k
Decatur 1,929 $129k $835 $50k
Derma 963 $85k $752 $41k
Diamondhead 9,338 $260k $1571 $87k
Doddsville 260 $131k $24k
Drew 2,132 $66k $704 $24k
Duck Hill 733 $97k $765 $34k
Dumas 303 $116k $688 $57k
Duncan 477 $49k
Durant 2,103 $70k $482 $30k
Ecru 1,550 $197k $797 $65k
Eden 151 $53k
Edwards 930 $93k $35k
Ellisville 4,521 $100k $872 $32k
Enterprise 438 $114k $975 $63k
Ethel 206 $73k $49k
Eupora 2,250 $103k $528 $54k
Falcon 144 $69k $675
Falkner 760 $100k $825 $58k
Farmington 2,312 $130k $836 $57k
Fayette 1,691 $95k $425 $29k
Flora 2,331 $205k $542 $37k
Florence 4,696 $231k $923 $86k
Flowood 10,587 $342k $1430 $84k
Forest 5,357 $141k $900 $50k
French Camp 272 $375k $867 $98k
Friars Point 884 $56k $446 $17k
Fulton 4,576 $159k $679 $53k
Gattman 133 $66k
Gautier 19,046 $166k $1040 $62k
Georgetown 220 $97k $383 $21k
Glen 401 $108k $731 $60k
Glendora 106 $56k $773 $21k
Gloster 952 $73k $423 $24k
Golden 196 $113k $770 $47k
Goodman 1,177 $67k $363 $15k
Greenville 28,166 $104k $872 $40k
Greenwood 14,086 $109k $678 $35k
Grenada 12,375 $146k $802 $46k
Gulfport 73,003 $175k $1086 $50k
Gunnison 392 $57k $362
Guntown 2,594 $211k $1038 $96k
Hatley 586 $197k $775 $64k
Hattiesburg 48,619 $166k $1005 $46k
Hazlehurst 3,520 $111k $676 $44k
Heidelberg 756 $108k $1004 $50k
Hernando 17,949 $316k $1302 $77k
Hickory 471 $108k $918 $59k
Hickory Flat 544 $110k $733 $35k
Hollandale 2,378 $83k $690 $26k
Holly Springs 6,704 $110k $773 $45k
Horn Lake 26,647 $171k $1435 $53k
Houston 3,741 $123k $727 $44k
Indianola 9,062 $109k $720 $42k
Inverness 740 $143k $580 $58k
Isola 861 $89k $641 $38k
Itta Bena 1,967 $87k $695 $36k
Iuka 3,110 $125k $664 $49k
Jackson 146,631 $112k $1055 $42k
Jonestown 852 $61k $277 $22k
Jumpertown 360 $129k $625 $45k
Kilmichael 467 $92k $875 $42k
Kosciusko 6,933 $112k $814 $40k
Kossuth 223 $208k $1000 $105k
Lake 522 $77k $729 $32k
Lambert 792 $62k $725 $22k
Laurel 17,679 $126k $909 $48k
Leakesville 4,959 $114k $767 $68k
Learned 72 $158k $79k
Leland 3,777 $110k $834 $37k
Lena 169 $109k $97k
Lexington 1,350 $89k $685 $48k
Liberty 864 $104k $479 $44k
Long Beach 17,009 $215k $1215 $70k
Louin 393 $174k $59k
Louise 178 $22k
Louisville 5,983 $137k $617 $37k
Lucedale 2,995 $156k $788 $41k
Lula 217 $74k $290 $36k
Lumberton 1,320 $86k $866 $38k
Lyon 386 $152k $789 $83k
Maben 1,231 $80k $631 $29k
Macon 3,333 $97k $625 $32k
Madison 27,946 $353k $1853 $119k
Magee 3,943 $143k $771 $44k
Magnolia 3,059 $73k $939 $55k
Mantachie 1,950 $157k $873 $66k
Mantee 453 $141k $725 $101k
Marietta 195 $121k $400 $47k
Marion 2,030 $194k $1057 $47k
Marks 1,377 $97k $876 $32k
Mathiston 775 $155k $637 $59k
Mayersville 196 $105k $238 $15k
McComb 12,049 $99k $873 $41k
McCool 93 $54k
McLain 416 $64k $777 $29k
Meadville 535 $88k $1018 $56k
Mendenhall 2,103 $126k $816 $40k
Meridian 34,137 $108k $910 $37k
Merigold 484 $138k $51k
Metcalfe 1,068 $72k $396
Mize 248 $148k $68k
Monticello 1,351 $127k $558 $34k
Montrose 168 $229k
Moorhead 1,439 $82k $636 $35k
Morgan City 130 $89k $1250
Morton 3,656 $84k $913 $42k
Moss Point 11,957 $110k $1075 $44k
Mound Bayou 1,449 $66k $565 $24k
Mount Olive 1,110 $66k $814
Myrtle 771 $159k $939 $66k
Natchez 14,192 $119k $806 $37k
Nettleton 1,853 $120k $933 $42k
New Albany 7,663 $161k $973 $51k
New Augusta 590 $85k $27k
New Hebron 506 $99k $927 $65k
New Houlka 702 $85k $756 $47k
Newton 3,116 $89k $423 $32k
North Carrollton 538 $118k $15k
Noxapater 471 $71k $836 $46k
Oakland 402 $33k
Ocean Springs 18,646 $259k $1358 $80k
Okolona 2,430 $92k $582 $26k
Olive Branch 47,019 $290k $1829 $101k
Osyka 411 $86k $638 $41k
Oxford 26,411 $386k $1071 $64k
Pace 104 $76k $632 $28k
Pachuta 351 $121k $390 $44k
Paden 131 $75k $442 $51k
Pascagoula 21,710 $145k $894 $52k
Pass Christian 6,097 $271k $1198 $78k
Pearl 27,737 $183k $1175 $62k
Pelahatchie 1,423 $158k $783 $56k
Petal 11,294 $175k $1047 $75k
Philadelphia 6,996 $97k $791 $51k
Picayune 11,900 $157k $931 $41k
Pickens 969 $83k $30k
Pittsboro 300 $42k
Plantersville 929 $125k $832 $26k
Polkville 713 $98k $800 $67k
Pontotoc 5,806 $156k $803 $46k
Pope 413 $107k $938 $59k
Poplarville 2,847 $168k $732 $54k
Port Gibson 1,261 $114k $497 $43k
Potts Camp 387 $109k $769 $42k
Prentiss 938 $76k $822 $31k
Puckett 463 $174k $1215 $69k
Purvis 1,914 $168k $939 $46k
Quitman 2,161 $119k $828 $48k
Raleigh 1,118 $111k $496 $62k
Raymond 1,663 $191k $710 $40k
Renova 978 $106k $735 $26k
Richland 7,346 $126k $1185 $67k
Richton 1,220 $149k $35k
Ridgeland 24,587 $275k $1336 $66k
Rienzi 318 $96k $45k
Ripley 5,377 $117k $735 $55k
Rolling Fork 2,038 $105k $548 $46k
Rosedale 1,703 $104k $358 $19k
Roxie 428 $65k
Ruleville 2,632 $85k $694 $33k
Sallis 212 $94k $53k
Saltillo 4,952 $205k $999 $81k
Sandersville 413 $95k $718 $53k
Sardis 2,445 $83k $703 $32k
Satartia 24 $163k
Schlater 187 $68k
Scooba 718
Sebastopol 212 $113k $821 $53k
Seminary 229 $163k $58k
Senatobia 8,380 $212k $895 $54k
Shannon 1,383 $131k $822 $42k
Shaw 1,508 $102k $556 $30k
Shelby 1,700 $90k $666 $26k
Sherman 545 $159k $982 $52k
Shubuta 553 $86k $663 $55k
Shuqualak 238 $82k $939 $14k
Sidon 186 $83k $22k
Silver City 219 $131k $525 $67k
Silver Creek 175 $114k $37k
Slate Springs 62 $93k $65k
Sledge 270 $85k $774 $44k
Smithville 559 $112k $752 $44k
Snow Lake Shores 384 $167k $48k
Soso 431 $149k $882 $51k
Southaven 56,226 $236k $1445 $78k
Starkville 25,721 $300k $916 $42k
State Line 1,016 $66k
Stonewall 968 $45k $800 $28k
Sturgis 128 $126k $950 $54k
Summit 2,451 $114k $929 $29k
Sumner 326 $163k $537 $55k
Sumrall 1,674 $207k $950 $70k
Sunflower 976 $78k $434 $20k
Sylvarena 123 $121k
Taylor 245 $284k $1021 $80k
Taylorsville 1,650 $144k $655 $38k
Tchula 1,802 $49k $518 $35k
Terry 1,620 $162k $1313 $48k
Thaxton 688 $232k $820 $78k
Tishomingo 394 $102k $517 $39k
Toccopola 280 $98k $975 $39k
Tremont 349 $920 $36k
Tunica 838 $195k $621 $39k
Tupelo 37,791 $213k $976 $66k
Tutwiler 2,073 $59k $893 $34k
Tylertown 2,024 $117k $458 $33k
Union 2,090 $138k $715 $45k
Utica 799 $110k $842 $36k
Vaiden 1,158
Vardaman 1,100 $54k $465 $38k
Verona 2,748 $118k $1011 $46k
Vicksburg 20,589 $126k $820 $46k
Walls 1,426 $193k $1200 $59k
Walnut 699 $97k $512 $27k
Walnut Grove 737 $86k $535 $43k
Walthall 128 $117k $850 $60k
Water Valley 3,376 $136k $606 $43k
Waveland 7,062 $219k $927 $69k
Waynesboro 4,518 $86k $708 $32k
Webb 400 $87k $646 $27k
Weir 704 $68k $594 $36k
Wesson 2,250 $169k $1125 $65k
West 175 $83k $89k
West Point 9,900 $154k $746 $38k
Wiggins 4,293 $113k $883 $50k
Winona 4,183 $123k $728 $32k
Winstonville 132 $163k $814
Woodland 132
Woodville 1,037 $109k $53k
Yazoo City 10,219 $103k $767 $28k