Home › North Dakota

North Dakota

357 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: yes

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Abercrombie 232 $156k $525 $65k
Adams 121 $57k $694 $57k
Alamo 47 $108k $58k
Alexander 255 $229k $1375 $122k
Alice 18
Almont 183 $48k $119k
Alsen 39 $85k
Ambrose 33 $61k $116k
Amenia 135 $179k $66k
Amidon 6 $45k
Anamoose 309 $87k $725 $79k
Aneta 157 $73k $471 $42k
Antler 15 $36k $45k
Ardoch 22
Argusville 584 $356k $163k
Arnegard 201 $324k $81k
Arthur 392 $218k $645 $88k
Ashley 599 $59k $711 $43k
Ayr 14
Balfour 3
Balta 52 $97k $33k
Bantry 5
Barney 42 $109k $51k
Bathgate 56 $50k
Beach 899 $137k $815 $63k
Belfield 685 $192k $716 $46k
Benedict 227 $241k $62k
Bergen 1
Berlin 50 $47k $99k
Berthold 415 $180k $96k
Beulah 3,040 $203k $1075 $77k
Binford 168 $70k $394 $37k
Bisbee 85 $85k
Bismarck 75,556 $300k $999 $78k
Bottineau 2,205 $165k $840 $66k
Bowbells 355 $104k $600 $66k
Bowdon 90 $73k
Bowman 1,499 $175k $713 $63k
Braddock 13 $45k $48k
Briarwood 60 $625k $238k
Brinsmade 21
Brocket 43 $104k
Buchanan 130 $228k $110k
Bucyrus 22 $163k $158k
Buffalo 180 $180k $567 $77k
Burlington 1,067 $244k $1144 $78k
Butte 68 $138k
Buxton 360 $178k $689 $96k
Calio 14 $164k
Calvin 5
Cando 1,164 $168k $764 $52k
Canton City (Hensel) 28 $26k
Carpio 184 $131k $1000 $69k
Carrington 2,168 $151k $778 $77k
Carson 316 $83k $631 $44k
Casselton 2,953 $278k $814 $73k
Cathay 17
Cavalier 1,426 $170k $800 $60k
Cayuga 30 $64k
Center 562 $204k $77k
Christine 255 $333k $94k
Churchs Ferry 4
Cleveland 107 $52k
Clifford 54 $104k
Cogswell 110 $48k $521 $60k
Coleharbor 66 $167k $79k
Colfax 272 $215k $104k
Columbus 67 $68k $89k
Conway 11 $54k
Cooperstown 918 $99k $569 $51k
Courtenay 29 $138k $55k
Crary 114 $59k
Crosby 1,065 $115k $900 $83k
Crystal 103 $68k
Davenport 245 $224k $86k
Dawson 72 $163k
Dazey 62 $43k
Deering 68 $121k $88k
Des Lacs 163 $130k $70k
Devils Lake 7,308 $165k $711 $43k
Dickey 66 $60k
Dickinson 25,357 $264k $957 $83k
Dodge 109 $133k
Donnybrook 74 $119k
Douglas 94 $55k $60k
Drake 300 $76k $700 $46k
Drayton 763 $108k $495 $70k
Dunn Center 329 $179k $979 $94k
Dunseith 818 $364 $51k
Dwight 47 $200k $145k
Edgeley 666 $111k $572 $50k
Edinburg 196 $66k $630 $54k
Edmore 240 $85k $71k
Egeland 81 $55k $29k
Elgin 585 $103k $650 $35k
Ellendale 1,033 $116k $757 $55k
Elliott 33 $74k $66k
Emerado 346 $205k $731 $71k
Enderlin 985 $149k $836 $75k
Epping 124 $209k $67k
Esmond 78 $143k $690 $15k
Fairdale 16 $23k $24k
Fairmount 292 $94k $525 $59k
Fargo 131,627 $282k $946 $67k
Fessenden 433 $71k $547 $66k
Fingal 174 $56k $57k
Finley 329 $71k $881 $75k
Flasher 222 $75k $575 $45k
Flaxton 16 $47k $24k
Forbes 30 $102k
Fordville 212 $91k $88k
Forest River 87 $84k $72k
Forman 617 $128k $758 $70k
Fort Ransom 106 $217k $71k
Fort Yates 107 $129k $97k
Fortuna 41 $30k $2k
Fredonia 46 $57k $67k
Frontier 169 $385k $123k
Fullerton 65 $78k $94k
Gackle 284 $86k $519 $56k
Galesburg 44 $167k $146k
Gardena 37 $2000k
Gardner 125 $277k $104k
Garrison 1,397 $166k $616 $72k
Gascoyne 28 $154k
Gilby 322 $110k $92k
Gladstone 230 $206k $850 $95k
Glen Ullin 701 $109k $750 $50k
Glenburn 461 $178k $1326 $80k
Glenfield 63
Golden Valley 258 $147k $1313 $81k
Golva 97 $88k $439 $49k
Goodrich 85 $53k $80k
Grace City 61 $23k $71k
Grafton 4,102 $147k $733 $63k
Grand Forks 59,042 $250k $980 $64k
Grandin 119 $131k $620 $82k
Grano 3
Granville 278 $94k $820 $83k
Great Bend 37 $69k $62k
Grenora 408 $97k $575
Gwinner 859 $172k $906 $64k
Hague 78 $65k
Halliday 389 $116k $981 $51k
Hamberg 3
Hamilton 39 $46k $84k
Hampden 21
Hankinson 804 $131k $590 $75k
Hannaford 77 $59k $456 $51k
Hannah 4
Hansboro 5
Harvey 1,679 $119k $649 $43k
Harwood 819 $321k $145k
Hatton 608 $141k $760 $76k
Havana 86 $96k $111k
Haynes 23 $285k
Hazelton 206 $81k $904 $35k
Hazen 2,453 $190k $918 $80k
Hebron 677 $98k $873 $64k
Hettinger 1,250 $112k $568 $63k
Hillsboro 1,704 $175k $639 $81k
Hoople 228 $100k $725 $79k
Hope 339 $98k $685 $54k
Horace 4,588 $415k $2146 $139k
Hunter 292 $125k $650 $75k
Hurdsfield 35 $110k
Inkster 27
Jamestown 15,787 $200k $773 $57k
Jud 42 $69k $76k
Karlsruhe 62 $103k
Kathryn 77 $91k $80k
Kenmare 1,002 $116k $768 $64k
Kensal 233 $119k $75k
Kief 0
Killdeer 985 $341k $893 $90k
Kindred 996 $298k $619 $105k
Knox 18 $160k $61k
Kramer 21 $82k $79k
Kulm 474 $70k $836 $81k
LaMoure 658 $152k $922 $71k
Lakota 784 $168k $597 $66k
Landa 52 $140k
Langdon 1,782 $136k $786 $64k
Lankin 109 $70k
Lansford 216 $156k $860 $73k
Larimore 1,240 $204k $88k
Lawton 21 $23k
Leal 23 $71k
Leeds 503 $94k $544 $86k
Lehr 66 $46k $48k
Leith 30 $73k
Leonard 248 $163k $572 $60k
Lidgerwood 719 $80k $775 $50k
Lignite 167 $93k $581 $77k
Lincoln 4,381 $279k $950 $88k
Linton 904 $98k $533 $48k
Lisbon 2,259 $192k $649 $64k
Litchville 185 $116k $33k
Loma 6
Loraine 18
Ludden 22 $111k $117k
Luverne 52 $117k
Maddock 474 $41k $528 $44k
Makoti 84 $85k $525 $76k
Mandan 24,522 $260k $1083 $72k
Mantador 37 $57k
Manvel 368 $204k $1330 $92k
Mapleton 1,352 $310k $1042 $119k
Marion 176 $119k $669 $113k
Marmarth 100 $48k $513 $63k
Martin 80 $88k $44k
Max 358 $138k $633 $80k
Maxbass 56 $40k
Mayville 1,976 $198k $854 $56k
McClusky 327 $76k $365 $43k
McHenry 66 $2k
McVille 365 $98k $579 $69k
Medina 255 $84k $653 $54k
Medora 198 $165k $625 $78k
Mercer 66 $84k $46k
Michigan City 277 $120k $1000 $75k
Milnor 648 $153k $606 $77k
Milton 43 $309k $44k
Minnewaukan 191 $105k $590 $37k
Minot 47,791 $257k $973 $73k
Minto 718 $109k $597 $84k
Mohall 634 $169k $644 $61k
Monango 18
Montpelier 99 $128k $83k
Mooreton 175 $156k $508 $86k
Mott 742 $75k $458 $45k
Mountain 100 $99k $53k
Munich 257 $110k $79k
Mylo 8
Napoleon 765 $88k $833 $69k
Neche 398 $93k $83k
Nekoma 22 $113k $104k
New England 564 $154k $854 $75k
New Leipzig 181 $88k $828 $55k
New Rockford 1,260 $101k $587 $44k
New Salem 780 $187k $871 $70k
New Town 2,721 $208k $851 $53k
Newburg 67 $100k $485 $91k
Niagara 24 $100k $89k
Nome 49 $73k
Noonan 163 $70k $126k
North River 70 $377k $148k
Northwood 1,046 $208k $681 $79k
Oakes 1,858 $160k $843 $68k
Oberon 39 $54k
Oriska 231 $77k $535 $123k
Osnabrock 115 $32k $1053 $19k
Overly 10
Oxbow 491 $680k $210k
Page 165 $93k $500 $71k
Palermo 129 $43k $1094 $36k
Park River 1,458 $132k $818 $69k
Parshall 922 $122k $726 $45k
Pekin 62 $56k $817 $37k
Pembina 625 $136k $718 $102k
Perth 6
Petersburg 120 $113k $72k
Pettibone 65 $43k
Pick City 144 $159k $692 $58k
Pillsbury 10
Pingree 61 $81k
Pisek 91 $66k $50k
Plaza 350 $163k $1106 $85k
Portal 129 $87k $674 $116k
Portland 549 $194k $623 $90k
Powers Lake 301 $232k $1092 $79k
Prairie Rose 43 $440k $139k
Ray 714 $228k $988 $72k
Reeder 125 $44k $850 $37k
Regan 85
Regent 181 $57k $789 $56k
Reile's Acres 1,032 $476k $193k
Reynolds 349 $167k $1650 $94k
Rhame 184 $121k $61k
Richardton 768 $189k $593 $60k
Riverdale 187 $223k $73k
Robinson 50 $51k
Rocklake 102 $67k $442 $61k
Rogers 26 $48k $76k
Rolette 363 $128k $188 $91k
Rolla 1,039 $152k $620 $49k
Ross 156 $180k $84k
Rugby 2,481 $132k $853 $50k
Ruso 4
Rutland 103 $75k $469 $67k
Ryder 100 $53k $40k
Sanborn 103 $103k $81k
Sarles 19 $10k $2k
Sawyer 353 $211k $1100 $76k
Scranton 387 $118k $779 $80k
Selfridge 198 $71k $492 $56k
Sentinel Butte 57 $51k
Sharon 101
Sheldon 89 $58k $54k
Sherwood 244 $48k $445 $49k
Sheyenne 198 $68k $438 $47k
Sibley 20 $200k $47k
Solen 105 $42k $34k
Souris 38
South Heart 503 $325k $619 $143k
Spiritwood Lake 177 $180k
Springbrook 27
St. John 286 $770 $63k
St. Thomas 306 $79k $825 $73k
Stanley 2,097 $238k $1144 $110k
Stanton 470 $118k $69k
Starkweather 50 $55k $55k
Steele 757 $161k $824 $65k
Strasburg 534 $95k $560 $53k
Streeter 98 $57k $43k
Surrey 1,721 $316k $106k
Sykeston 114 $67k $37k
Tappen 295 $64k $640 $50k
Taylor 179 $222k $100k
Thompson 1,138 $282k $775 $118k
Tioga 1,657 $200k $1092 $66k
Tolley 35 $12k $59k
Tolna 124 $83k $498 $40k
Tower City 304 $188k $788 $109k
Towner 467 $78k $450 $50k
Turtle Lake 500 $120k $779 $68k
Tuttle 70 $45k
Underwood 699 $191k $682 $86k
Upham 102 $54k $554
Valley City 6,541 $162k $780 $60k
Velva 1,083 $195k $769 $83k
Venturia 75 $22k
Verona 116 $66k $94k
Voltaire 43 $211k
Wahpeton 8,010 $171k $751 $63k
Walcott 272 $189k $93k
Wales 2
Walhalla 865 $93k $630 $34k
Warwick 83 $43k $46k
Washburn 1,507 $238k $818 $73k
Watford City 6,039 $409k $1336 $102k
West Fargo 40,094 $322k $1111 $91k
Westhope 435 $103k $596 $69k
White Earth 63 $110k $69k
Wildrose 260 $114k $96k
Williston 28,056 $286k $1122 $79k
Willow City 238 $65k $689 $74k
Wilton 607 $216k $838 $80k
Wimbledon 159 $153k $625 $108k
Wing 207 $103k $513 $64k
Wishek 849 $101k $586 $70k
Wolford 26 $55k $44k
Woodworth 69 $59k $101k
Wyndmere 509 $163k $86k
York 6
Zap 200 $91k $1275 $95k
Zeeland 96 $24k $34k