Home › New Mexico

New Mexico

105 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: no

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Alamogordo 31,307 $173k $902 $56k
Albuquerque 562,218 $292k $1145 $68k
Angel Fire 1,111 $547k $1052 $108k
Anthony 8,767 $116k $561 $38k
Artesia 12,576 $229k $1288 $75k
Aztec 6,150 $175k $629 $42k
Bayard 2,057 $118k $716 $34k
Belen 7,450 $166k $916 $43k
Bernalillo 9,086 $256k $902 $64k
Bloomfield 7,395 $161k $984 $48k
Bosque Farms 4,071 $293k $897 $82k
Capitan 1,191 $112k $53k
Carlsbad 31,746 $200k $1236 $72k
Carrizozo 854 $85k $611 $27k
Causey 122 $61k
Chama 776 $189k $570 $31k
Cimarron 701 $127k $625 $41k
Clayton 2,753 $111k $652 $35k
Cloudcroft 630 $235k $57k
Clovis 37,942 $169k $988 $55k
Columbus 1,196 $106k $414 $26k
Corona 168 $88k
Corrales 8,555 $572k $1143 $102k
Cuba 462 $151k $306 $59k
Deming 15,221 $127k $586 $34k
Des Moines 174 $153k $64k
Dexter 1,128 $98k $673 $44k
Dora 44 $225k $109k
Eagle Nest 451 $301k $894 $58k
Edgewood 6,124 $306k $1114 $85k
Elephant Butte 1,790 $177k $1089 $53k
Elida 165 $50k $68k
Encino 31
Española 10,473 $211k $829 $48k
Estancia 1,432 $99k $843 $54k
Eunice 3,015 $140k $721 $49k
Farmington 46,314 $233k $1037 $69k
Floyd 134 $51k
Folsom 11
Fort Sumner 938 $387
Gallup 21,023 $165k $927 $58k
Grady 99 $525 $71k
Grants 8,951 $137k $783 $47k
Grenville 56 $100k $116k
Hagerman 849 $110k $734 $65k
Hatch 1,588 $103k $503 $43k
Hobbs 40,252 $191k $1112 $64k
Hope 49 $114k $111k
House 91 $218k $2k
Hurley 1,044 $90k $545 $36k
Jal 2,364 $98k $1318
Jemez Springs 284 $249k $1232 $88k
Kirtland 465 $291k $920 $100k
Lake Arthur 478 $116k $76k
Las Cruces 114,197 $232k $974 $55k
Las Vegas 13,000 $155k $792 $45k
Logan 740 $119k $1080 $34k
Lordsburg 2,057 $86k $826 $37k
Los Lunas 18,618 $263k $1110 $62k
Los Ranchos de Albuquerque 5,857 $492k $1061 $73k
Loving 1,357 $172k $1327 $44k
Lovington 11,498 $166k $1014 $69k
Magdalena 976 $100k
Maxwell 331 $79k $605 $32k
Melrose 447 $79k $833 $33k
Mesilla 1,717 $301k $994 $75k
Milan 2,327 $76k $851 $36k
Moriarty 2,102 $109k $743 $32k
Mosquero 25 $103k
Mountainair 1,178 $95k $832 $43k
Pecos 1,204 $303k $1044 $88k
Peralta 3,404 $299k $1246 $73k
Portales 11,968 $133k $903 $51k
Questa 2,466 $234k $703 $47k
Raton 6,026 $134k $741 $53k
Red River 450 $428k $933 $22k
Reserve 402 $123k
Rio Communities 4,925 $206k $1055 $46k
Rio Rancho 108,515 $310k $1514 $90k
Roswell 47,638 $153k $876 $52k
Roy 302 $1063 $43k
Ruidoso 7,699 $244k $944 $53k
Ruidoso Downs 2,655 $154k $936 $31k
San Jon 102
San Ysidro 146 $300k $885
Santa Clara 1,809 $142k $543 $58k
Santa Fe 89,019 $445k $1463 $73k
Santa Rosa 2,462 $112k $727 $49k
Silver City 9,536 $182k $866 $39k
Socorro 8,481 $153k $711 $39k
Springer 1,017 $87k $501 $50k
Sunland Park 17,463 $215k $920 $63k
Taos 6,458 $446k $883 $47k
Taos Ski Valley 65 $369k $77k
Tatum 598 $111k $943
Texico 967 $96k $973 $65k
Tijeras 524 $261k $775 $78k
Truth or Consequences 6,019 $125k $714 $34k
Tucumcari 5,160 $64k $704 $32k
Tularosa 2,597 $151k $1081 $52k
Vaughn 493 $34k $437 $29k
Virden 175 $208k $126k
Wagon Mound 557 $769 $44k
Willard 248 $99k $63k
Williamsburg 466 $44k $424 $29k