Home › West Virginia

West Virginia

232 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: yes

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Addison (Webster Springs) 1,038 $89k $657 $33k
Albright 254 $39k $1020 $60k
Alderson 1,383 $130k $32k
Anawalt 109 $38k
Anmoore 522 $90k $813 $28k
Ansted 1,140 $69k $988 $38k
Athens 1,494 $168k $975 $57k
Auburn 91 $845
Bancroft 475 $116k $842 $94k
Barboursville 4,376 $198k $1037 $61k
Barrackville 1,430 $168k $825 $79k
Bath (Berkeley Springs) 975 $185k $762 $39k
Bayard 299 $73k $690 $33k
Beckley 16,818 $158k $869 $46k
Beech Bottom 443 $60k $791 $33k
Belington 1,781 $104k $828 $49k
Belle 1,611 $107k $891 $77k
Belmont 983 $152k $511 $50k
Benwood 1,230 $75k $677 $44k
Bethany 1,039 $111k $639 $60k
Bethlehem 2,592 $200k $1339 $83k
Beverly 629 $118k $519 $30k
Blacksville 55 $96k
Bluefield 9,387 $105k $804 $49k
Bolivar 1,215 $252k $1505 $83k
Bradshaw 327 $55k $587 $22k
Bramwell 135 $93k $708 $54k
Brandonville 166 $181k $925 $76k
Bridgeport 9,252 $292k $1105 $100k
Bruceton Mills 71 $129k $101k
Buckhannon 5,116 $158k $885 $55k
Buffalo 1,150 $133k $546 $65k
Burnsville 547 $109k $755 $56k
Cairo 273 $488 $66k
Camden-on-Gauley 182 $94k $56k
Cameron 609 $65k $439 $44k
Capon Bridge 497 $252k $1057 $64k
Carpendale 1,035 $171k $697 $66k
Cedar Grove 489 $91k $627 $45k
Ceredo 1,528 $127k $765 $50k
Chapmanville 928 $130k $623 $41k
Charles Town 7,337 $378k $1115 $89k
Charleston 47,421 $203k $908 $66k
Chesapeake 1,702 $85k $967 $61k
Chester 2,179 $112k $647 $57k
Clarksburg 15,549 $130k $790 $47k
Clay 378 $44k $665
Clearview 500 $212k $82k
Clendenin 903 $116k $820 $70k
Cowen 485 $52k $675 $28k
Danville 549 $92k $530 $24k
Davis 663 $177k $550 $47k
Davy 186 $31k $33k
Delbarton 333 $85k $41k
Dunbar 7,254 $120k $935 $58k
Durbin 220 $99k $60k
East Bank 850 $98k $908 $73k
Eleanor 1,726 $255k $1070 $79k
Elizabeth 564 $87k $552 $22k
Elk Garden 212 $91k $61k
Elkins 6,811 $153k $903 $44k
Ellenboro 209 $118k $725 $53k
Fairmont 18,221 $164k $916 $63k
Fairview 267 $92k $56k
Falling Spring 182 $153k
Farmington 390 $69k $594 $72k
Fayetteville 2,817 $184k $980 $68k
Flatwoods 319 $146k $728 $54k
Flemington 240 $85k $980 $62k
Follansbee 2,757 $134k $642 $58k
Fort Gay 437 $62k $726
Franklin 435 $219k $735 $64k
Friendly 123 $115k $497
Gary 861 $51k $42k
Gassaway 688 $94k $463 $34k
Gauley Bridge 413 $67k $472 $26k
Gilbert 308 $89k $725 $55k
Glasgow 878 $99k $919 $54k
Glen Dale 1,461 $209k $839 $82k
Glenville 1,037 $108k $872 $47k
Grafton 4,618 $75k $512 $40k
Grant Town 506 $105k $65k
Grantsville 401 $56k $28k
Granville 1,257 $138k $865 $32k
Hambleton 203 $114k $49k
Hamlin 1,068 $96k $679 $61k
Handley 418 $52k $105k
Harman 119 $150k $683
Harpers Ferry 350 $529k $1859 $117k
Harrisville 1,574 $123k $566 $48k
Hartford City 557 $82k $52k
Hedgesville 379 $208k $1357 $89k
Henderson 174 $97k $857 $34k
Hendricks 375 $133k $688 $58k
Hillsboro 194 $51k
Hinton 2,086 $93k $951 $38k
Hundred 371 $365 $46k
Huntington 45,787 $127k $912 $45k
Hurricane 6,855 $211k $878 $71k
Huttonsville 225 $1091 $36k
Iaeger 253 $58k $37k
Jane Lew 480 $78k $764 $56k
Junior 281 $44k $627 $21k
Kenova 2,944 $109k $647 $54k
Kermit 153 $113k $782 $36k
Keyser 4,857 $143k $648 $47k
Keystone 39 $31k $22k
Kimball 231 $30k $613
Kingwood 2,973 $162k $664 $71k
Leon 252 $914 $34k
Lester 377 $89k $850
Lewisburg 3,835 $335k $893 $50k
Logan 1,294 $85k $778 $30k
Lost Creek 302 $132k $79k
Lumberport 703 $126k $48k
Mabscott 1,396 $160k $980 $58k
Madison 2,788 $148k $944 $59k
Man 1,049 $154k $755 $60k
Mannington 1,829 $106k $762 $54k
Marlinton 1,201 $94k $722 $37k
Marmet 1,524 $95k $854 $52k
Martinsburg 18,904 $240k $1150 $60k
Mason 787 $110k $983 $46k
Masontown 518 $121k $688 $55k
Matewan 505 $112k $355 $16k
Matoaka 30 $17k
McMechen 1,826 $97k $625 $40k
Meadow Bridge 504 $663 $44k
Middlebourne 796 $134k $721 $69k
Mill Creek 659 $95k $857 $48k
Milton 2,817 $144k $1198 $46k
Mitchell Heights 385 $170k $80k
Monongah 837 $77k $998 $51k
Montgomery 1,516 $133k $671 $28k
Montrose 295 $190k $98k
Moorefield 2,525 $125k $823 $49k
Morgantown 30,236 $259k $937 $45k
Moundsville 7,869 $119k $834 $49k
Mount Hope 1,504 $101k $549 $34k
Mullens 2,034 $79k $62k
New Cumberland 943 $93k $636 $32k
New Haven 1,493 $107k $575 $56k
New Martinsville 5,133 $128k $688 $61k
Newburg 226 $46k $1042 $52k
Nitro 6,853 $129k $949 $54k
North Hills 926 $259k $145k
Northfork 169 $34k $50k
Nutter Fort 2,075 $121k $897 $68k
Oak Hill 7,937 $119k $847 $52k
Oakvale 254 $725
Oceana 1,203 $67k $884 $33k
Paden City 2,415 $103k $719 $66k
Parkersburg 29,240 $122k $785 $49k
Parsons 1,448 $96k $650 $41k
Paw Paw 459 $87k $977 $65k
Pax 83 $43k $29k
Pennsboro 1,334 $87k $811 $51k
Petersburg 2,384 $125k $646 $43k
Peterstown 594 $117k $621 $39k
Philippi 2,861 $115k $775 $46k
Piedmont 735 $47k $478 $42k
Pine Grove 367 $98k $337 $43k
Pineville 468 $119k $57k
Pleasant Valley 3,482 $214k $1096 $68k
Poca 872 $171k $864 $77k
Point Pleasant 3,961 $118k $624 $38k
Pratt 438 $107k $800 $64k
Princeton 5,736 $120k $747 $44k
Pullman 286 $79k $54k
Quinwood 221 $77k $782 $36k
Rainelle 1,458 $81k $663 $36k
Ranson 5,729 $243k $1536 $90k
Ravenswood 3,830 $98k $714 $34k
Reedsville 504 $182k $1375 $66k
Reedy 292 $77k $32k
Rhodell 137
Richwood 2,403 $70k $682 $31k
Ridgeley 239 $152k $783 $41k
Ripley 3,071 $122k $613 $42k
Rivesville 627 $151k $850 $48k
Romney 1,922 $184k $616 $49k
Ronceverte 1,419 $130k $858 $42k
Rowlesburg 773 $100k $674 $62k
Rupert 909 $104k $634 $28k
Salem 1,629 $78k $525 $39k
Sand Fork 96 $116k $659 $36k
Shepherdstown 1,460 $485k $1201 $64k
Shinnston 2,352 $153k $972 $70k
Sistersville 1,409 $95k $812 $46k
Smithers 712 $77k $663 $45k
Smithfield 113
Sophia 1,528 $117k $870 $36k
South Charleston 13,457 $155k $844 $64k
Spencer 2,291 $117k $738 $38k
St. Albans 10,522 $141k $931 $54k
St. Marys 2,174 $147k $771 $64k
Star City 1,960 $256k $1020 $59k
Stonewood 2,212 $154k $749 $55k
Summersville 3,373 $230k $395 $57k
Sutton 797 $88k $684 $43k
Sylvester 131 $78k
Terra Alta 1,841 $95k $742 $51k
Thomas 599 $157k $792 $56k
Thurmond 5
Triadelphia 825 $94k $714 $48k
Tunnelton 404 $66k
Union 476 $154k $615 $35k
Valley Grove 363 $123k $950 $58k
Vienna 10,518 $154k $809 $60k
War 628 $33k $703 $30k
Wardensville 378 $205k $492 $34k
Wayne 1,675 $82k $789 $27k
Weirton 18,647 $134k $746 $60k
Welch 3,507 $57k $441 $33k
Wellsburg 2,203 $105k $624 $43k
West Hamlin 567 $130k $546 $18k
West Liberty 1,481 $152k $1269 $44k
West Logan 365 $73k $700 $45k
West Milford 591 $128k $644 $74k
West Union 1,039 $99k $60k
Weston 3,840 $105k $770 $52k
Westover 4,026 $178k $1025 $61k
Wheeling 26,350 $147k $794 $49k
White Hall 946 $287k $1060 $77k
White Sulphur Springs 2,549 $117k $844 $46k
Whitesville 266 $97k $538 $48k
Williamson 2,919 $90k $489 $22k
Williamstown 2,980 $183k $839 $89k
Windsor Heights 491 $59k $888 $42k
Winfield 2,918 $257k $1009 $103k
Womelsdorf (Coalton) 280 $98k $68k
Worthington 102 $75k $34k