Home › Florida

Florida

412 towns and cities · Sales tax: yes · Income tax: none · Right-to-work: yes

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Alachua 10,743 $299k $1284 $83k
Alford 354 $785 $49k
Altamonte Springs 46,116 $293k $1740 $64k
Altha 457 $85k $900 $30k
Anna Maria 765 $1359k $104k
Apalachicola 2,431 $288k $1108 $52k
Apopka 58,232 $395k $1969 $97k
Arcadia 7,707 $178k $956 $40k
Archer 958 $185k $913 $41k
Astatula 2,559 $257k $1147 $72k
Atlantic Beach 13,363 $630k $2159 $119k
Atlantis 2,038 $631k $1784 $117k
Auburndale 18,530 $296k $1208 $78k
Aventura 39,885 $451k $2513 $89k
Avon Park 10,057 $145k $921 $36k
Bal Harbour 3,055 $1824k $2804 $81k
Baldwin 1,298 $181k $545 $48k
Bartow 20,438 $234k $1142 $68k
Bascom 137 $95k $74k
Bay Harbor Islands 5,847 $654k $2442 $90k
Bay Lake 21 $106k $153k
Bell 563 $172k $963 $66k
Belle Glade 16,972 $163k $898 $48k
Belle Isle 7,444 $527k $1452 $105k
Belleair 4,428 $633k $2281 $117k
Belleair Beach 1,526 $1015k $3501 $164k
Belleair Bluffs 2,070 $416k $1388 $59k
Belleair Shore 56 $2000k $101k
Belleview 5,805 $210k $1257 $58k
Beverly Beach 607 $345k $825 $48k
Biscayne Park 3,085 $674k $1529 $77k
Blountstown 3,136 $159k $52k
Boca Raton 100,234 $723k $2508 $106k
Bonifay 2,797 $142k $868 $41k
Bonita Springs 55,904 $497k $1882 $95k
Bowling Green 2,226 $117k $1011 $45k
Boynton Beach 81,435 $351k $2041 $70k
Bradenton 57,014 $309k $1618 $61k
Bradenton Beach 733 $489k $1438 $73k
Branford 950 $157k $901 $44k
Briny Breezes 394 $254k $1188 $65k
Bristol 1,020 $119k $935 $48k
Bronson 1,600 $170k $869 $62k
Brooker 223 $198k $1025 $72k
Brooksville 9,457 $141k $1137 $55k
Bunnell 3,682 $286k $1235 $55k
Bushnell 3,187 $68k $745 $53k
Callahan 1,514 $282k $645 $57k
Callaway 13,496 $250k $1322 $66k
Campbellton 217 $77k $1125 $50k
Cape Canaveral 10,006 $372k $1318 $67k
Cape Coral 215,536 $374k $1858 $78k
Carrabelle 2,438 $218k $914 $50k
Caryville 309 $682 $62k
Casselberry 30,135 $299k $1674 $62k
Cedar Key 875 $378k $873 $64k
Center Hill 1,304 $228k $1094 $68k
Century 1,826 $69k $716 $28k
Chattahoochee 2,979 $102k $613 $52k
Chiefland 1,909 $168k $845
Chipley 3,683 $144k $761 $46k
Cinco Bayou 609 $349k $1643 $85k
Clearwater 117,247 $361k $1658 $66k
Clermont 46,853 $418k $1828 $82k
Clewiston 7,348 $239k $763 $57k
Cloud Lake 212 $233k $1591 $69k
Cocoa 19,554 $246k $1274 $63k
Cocoa Beach 11,377 $503k $1569 $88k
Coconut Creek 58,330 $310k $2102 $75k
Coleman 705 $162k $957 $54k
Cooper City 34,660 $621k $2648 $132k
Coral Gables 49,802 $1090k $2373 $134k
Coral Springs 136,103 $545k $2084 $94k
Cottondale 822 $79k $1085 $37k
Crescent City 1,944 $193k $789 $34k
Crestview 28,773 $278k $1366 $65k
Cross City 1,955 $97k $695 $48k
Crystal River 3,638 $332k $880 $54k
Cutler Bay 45,070 $473k $1978 $89k
Dade City 8,152 $241k $1061 $70k
Dania Beach 32,180 $320k $1781 $53k
Davenport 13,238 $333k $1914 $74k
Davie 108,346 $463k $2066 $87k
Daytona Beach 78,992 $288k $1328 $52k
Daytona Beach Shores 5,188 $438k $1505 $74k
DeBary 22,869 $350k $1751 $89k
DeFuniak Springs 6,532 $201k $1024 $55k
DeLand 41,611 $331k $1355 $72k
Deerfield Beach 88,093 $310k $1774 $60k
Delray Beach 67,979 $420k $1961 $82k
Deltona 97,334 $285k $1711 $77k
Destin 14,077 $490k $1936 $89k
Doral 79,216 $563k $2669 $94k
Dundee 5,863 $248k $1628 $49k
Dunedin 36,062 $396k $1675 $74k
Dunnellon 2,216 $168k $765 $41k
Eagle Lake 3,893 $256k $1688 $71k
Eatonville 2,290 $204k $1289 $33k
Ebro 229 $192k $967 $78k
Edgewater 23,627 $256k $1309 $61k
Edgewood 2,758 $502k $1487 $81k
El Portal 1,809 $724k $2042 $108k
Estero 37,858 $462k $1920 $104k
Esto 375 $88k $950 $45k
Eustis 24,119 $271k $1135 $65k
Everglades 200 $457k $1712 $57k
Fanning Springs 942 $187k $859 $54k
Fellsmere 4,953 $175k $1158 $56k
Fernandina Beach 13,420 $555k $1259 $98k
Flagler Beach 5,373 $558k $1462 $85k
Florida City 12,943 $399k $1362 $47k
Fort Lauderdale 185,604 $487k $1854 $83k
Fort Meade 5,225 $176k $922 $37k
Fort Myers 95,051 $385k $1580 $64k
Fort Myers Beach 5,513 $642k $1836 $91k
Fort Pierce 49,082 $251k $1217 $47k
Fort Walton Beach 21,025 $322k $1307 $69k
Fort White 531 $221k $943 $54k
Freeport 6,689 $408k $1859 $92k
Frostproof 3,346 $151k $697 $42k
Fruitland Park 8,740 $382k $1221 $83k
Gainesville 145,702 $248k $1296 $46k
Glen Ridge 289 $677k $2188 $128k
Glen St. Mary 612 $302k $1000 $59k
Golden Beach 691 $2000k $236k
Golf 265 $2000k $250k
Graceville 2,483 $121k $863 $42k
Grand Ridge 997 $107k $902 $69k
Grant-Valkaria 4,921 $550k $120k
Green Cove Springs 10,044 $371k $1114 $75k
Greenacres 44,373 $291k $1756 $70k
Greensboro 949 $133k $735 $48k
Greenville 1,650 $63k $682 $70k
Greenwood 803 $96k $907 $46k
Gretna 1,342 $113k $651 $36k
Groveland 22,012 $366k $1732 $100k
Gulf Breeze 6,660 $506k $1536 $104k
Gulf Stream 785 $2000k $1750 $227k
Gulfport 11,734 $366k $1555 $71k
Haines City 34,234 $289k $1224 $66k
Hallandale Beach 41,854 $279k $1653 $52k
Hampton 499 $94k $796 $42k
Havana 2,031 $216k $774 $61k
Haverhill 2,823 $425k $1734 $80k
Hawthorne 1,625 $178k $727 $55k
Hialeah 226,165 $392k $1689 $56k
Hialeah Gardens 22,915 $342k $1946 $65k
High Springs 6,544 $321k $1878 $94k
Highland Beach 4,311 $909k $3501 $145k
Highland Park 282 $374k $94k
Hillcrest Heights 377 $270k $118k
Hilliard 3,034 $240k $1147 $65k
Hillsboro Beach 2,271 $682k $3346 $94k
Holly Hill 13,084 $205k $1431 $55k
Hollywood 155,082 $411k $1653 $67k
Holmes Beach 3,047 $681k $1771 $88k
Homestead 82,807 $380k $1674 $65k
Horseshoe Beach 78 $63k
Howey-in-the-Hills 2,153 $387k $1632 $96k
Hypoluxo 2,798 $291k $2194 $78k
Indialantic 3,065 $604k $1554 $104k
Indian Creek 39 $2000k
Indian Harbour Beach 9,025 $440k $1827 $97k
Indian River Shores 4,386 $1132k $2185 $156k
Indian Rocks Beach 3,664 $739k $1863 $99k
Indian Shores 1,243 $699k $2650 $109k
Indiantown 6,695 $205k $923 $56k
Inglis 1,742 $181k $344 $57k
Interlachen 1,923 $153k $802 $48k
Inverness 7,770 $203k $975 $44k
Islamorada, Village of Islands 7,068 $920k $1882 $87k
Jacksonville 977,670 $294k $1465 $70k
Jacksonville Beach 23,654 $576k $1848 $121k
Jacob City 230 $63k $798 $38k
Jasper 3,072 $78k $725 $50k
Jay 796 $151k $1117 $48k
Jennings 1,164 $72k $812 $23k
Juno Beach 3,890 $803k $2527 $84k
Jupiter 61,883 $609k $2381 $110k
Jupiter Inlet Colony 511 $2000k $3501 $155k
Jupiter Island 845 $2000k $220k
Kenneth City 5,012 $241k $1649 $49k
Key Biscayne 14,791 $1575k $3501 $182k
Key Colony Beach 511 $920k $1929 $94k
Key West 25,720 $852k $2220 $87k
Keystone Heights 1,576 $228k $1258 $80k
Kissimmee 81,479 $304k $1647 $54k
La Crosse 124
LaBelle 5,184 $204k $1650 $53k
Lady Lake 16,675 $227k $1387 $46k
Lake Alfred 7,277 $240k $1349 $67k
Lake Buena Vista 15 $163k $176k
Lake Butler 1,601 $168k $774 $50k
Lake City 12,515 $185k $1040 $56k
Lake Clarke Shores 3,587 $574k $1427 $157k
Lake Hamilton 1,777 $251k $1180 $60k
Lake Helen 2,918 $441k $1522 $116k
Lake Mary 16,860 $495k $2120 $109k
Lake Park 9,081 $394k $1600 $71k
Lake Placid 2,477 $261k $1046 $47k
Lake Wales 16,785 $239k $1110 $56k
Lake Worth 38,526 $183k $1062 $38k
Lakeland 119,961 $249k $1395 $64k
Lantana 12,256 $396k $1758 $70k
Largo 82,617 $229k $1618 $62k
Lauderdale Lakes 36,404 $214k $1663 $50k
Lauderdale-by-the-Sea 6,232 $681k $1787 $82k
Lauderhill 74,896 $273k $1684 $51k
Laurel Hill 355 $118k $742 $63k
Lawtey 897 $168k $723 $52k
Layton 118 $842k $1833 $150k
Lazy Lake 22
Lee 835 $98k $773 $46k
Leesburg 30,807 $229k $1258 $53k
Lighthouse Point 10,600 $688k $1880 $92k
Live Oak 6,985 $160k $903 $59k
Longboat Key 7,539 $1022k $3501 $158k
Longwood 16,337 $354k $1755 $79k
Loxahatchee Groves 3,462 $583k $1263 $112k
Lynn Haven 20,081 $320k $1563 $81k
Macclenny 7,748 $262k $1384 $74k
Madeira Beach 3,953 $723k $2326 $76k
Madison 2,967 $79k $887 $31k
Maitland 19,469 $523k $2071 $97k
Malabar 3,066 $451k $129k
Malone 1,998 $83k $684 $45k
Manalapan 353 $2000k $3501 $164k
Mangonia Park 2,384 $338k $1723 $61k
Marathon 9,914 $726k $1633 $89k
Marco Island 16,205 $896k $1990 $102k
Margate 59,198 $316k $1750 $62k
Marianna 7,150 $99k $861 $40k
Marineland 13
Mary Esther 4,061 $299k $1699 $77k
Mascotte 7,949 $304k $1529 $84k
Mayo 1,147 $166k $54k
McIntosh 333 $275k $1958 $62k
Medley 988 $87k $1320 $41k
Melbourne 86,576 $306k $1525 $67k
Melbourne Beach 3,250 $708k $1307 $103k
Melbourne Village 778 $385k $1473 $100k
Mexico Beach 1,099 $466k $1951 $64k
Miami 459,745 $518k $1758 $62k
Miami Beach 82,031 $557k $1826 $73k
Miami Gardens 113,177 $379k $1787 $64k
Miami Lakes 31,553 $626k $2120 $102k
Miami Shores 11,752 $864k $2657 $144k
Miami Springs 13,726 $561k $1441 $87k
Micanopy 747 $233k $1094 $74k
Midway 3,511 $227k $1110 $63k
Milton 10,733 $233k $1455 $76k
Minneola 16,598 $421k $2073 $111k
Miramar 138,600 $463k $2117 $89k
Monticello 2,659 $211k $799 $46k
Montverde 2,249 $523k $1893 $97k
Moore Haven 2,131 $105k $861 $40k
Mount Dora 17,278 $382k $1722 $75k
Mulberry 4,188 $134k $920 $58k
Naples 19,704 $1526k $2305 $153k
Neptune Beach 7,168 $671k $1763 $119k
New Port Richey 17,425 $183k $1193 $48k
New Smyrna Beach 31,974 $395k $1712 $84k
Newberry 7,865 $288k $2100 $90k
Niceville 16,544 $424k $1749 $102k
Noma 237 $49k $650 $46k
North Bay Village 8,118 $464k $2157 $84k
North Lauderdale 45,234 $307k $2081 $63k
North Miami 60,344 $365k $1702 $57k
North Miami Beach 43,898 $367k $1750 $63k
North Palm Beach 13,238 $513k $2010 $90k
North Port 84,605 $363k $1894 $84k
North Redington Beach 1,404 $989k $2247 $103k
Oak Hill 1,694 $314k $820 $66k
Oakland 3,646 $558k $2308 $152k
Oakland Park 44,682 $385k $1804 $73k
Ocala 66,584 $241k $1359 $56k
Ocean Breeze 777 $303k $2764 $96k
Ocean Ridge 1,537 $1139k $1953 $129k
Ocoee 49,033 $406k $1946 $99k
Okeechobee 5,479 $198k $1061 $57k
Oldsmar 14,904 $380k $1427 $88k
Opa-locka 16,282 $296k $1351 $38k
Orange City 14,372 $259k $1607 $58k
Orange Park 9,055 $313k $1429 $77k
Orchid 441 $2000k $250k
Orlando 319,758 $394k $1747 $72k
Ormond Beach 43,976 $355k $1411 $69k
Otter Creek 142 $31k $63k
Oviedo 40,599 $454k $1955 $117k
Pahokee 5,609 $152k $1116 $53k
Palatka 10,650 $151k $901 $32k
Palm Bay 130,132 $283k $1601 $73k
Palm Beach 9,348 $2000k $2311 $168k
Palm Beach Gardens 60,959 $606k $2417 $107k
Palm Beach Shores 1,248 $647k $1842 $87k
Palm Coast 98,258 $351k $1782 $77k
Palm Shores 1,458 $352k $78k
Palm Springs 27,356 $270k $1669 $62k
Palmetto 13,588 $313k $1366 $63k
Palmetto Bay 24,639 $880k $2101 $142k
Panama City 34,979 $269k $1327 $62k
Panama City Beach 18,971 $441k $1791 $81k
Parker 4,509 $224k $1338 $70k
Parkland 37,178 $983k $3157 $199k
Paxton 686 $171k $860 $61k
Pembroke Park 6,360 $105k $1556 $53k
Pembroke Pines 173,194 $440k $2046 $85k
Penney Farms 642 $231k $1946 $53k
Pensacola 54,036 $314k $1322 $74k
Perry 7,068 $151k $986 $41k
Pierson 1,327 $288k $57k
Pinecrest 18,462 $1406k $1946 $206k
Pinellas Park 53,560 $279k $1631 $63k
Plant City 40,887 $292k $1409 $67k
Plantation 96,293 $484k $2240 $93k
Polk City 2,974 $294k $1111 $80k
Pomona Park 755 $160k $917 $43k
Pompano Beach 114,147 $349k $1724 $67k
Ponce Inlet 3,435 $544k $1851 $102k
Ponce de Leon 780 $124k $78k
Port Orange 64,767 $317k $1634 $74k
Port Richey 3,364 $293k $1027 $51k
Port St. Joe 3,616 $353k $1433 $56k
Port St. Lucie 232,491 $369k $1937 $81k
Punta Gorda 20,278 $518k $1410 $86k
Quincy 7,942 $126k $1047 $32k
Raiford 382 $945 $63k
Reddick 573 $126k $767
Redington Beach 1,271 $842k $2938 $105k
Redington Shores 2,009 $771k $1933 $106k
Riviera Beach 38,657 $355k $1702 $68k
Rockledge 29,133 $338k $1820 $84k
Royal Palm Beach 40,344 $438k $2273 $96k
Safety Harbor 17,033 $454k $1743 $107k
San Antonio 1,446 $371k $1091 $94k
Sanford 63,730 $309k $1609 $67k
Sanibel 6,418 $957k $811 $109k
Sarasota 56,970 $463k $1684 $72k
Satellite Beach 11,313 $503k $1909 $119k
Sea Ranch Lakes 466 $2000k $216k
Sebastian 26,262 $317k $1451 $69k
Sebring 11,382 $192k $1019 $44k
Seminole 19,396 $349k $1708 $76k
Sewall's Point 1,938 $1502k $2200 $129k
Shalimar 885 $477k $2551 $115k
Sneads 1,771 $111k $831 $39k
Sopchoppy 496 $250k $1097 $55k
South Bay 5,102 $142k $1085 $51k
South Daytona 13,543 $222k $1379 $57k
South Miami 12,277 $829k $1764 $95k
South Palm Beach 1,576 $416k $1868 $92k
South Pasadena 5,320 $350k $1792 $53k
Southwest Ranches 7,656 $907k $2733 $161k
Springfield 8,230 $189k $1307 $54k
St. Augustine 15,351 $440k $1653 $78k
St. Augustine Beach 6,860 $634k $1807 $101k
St. Cloud 65,130 $356k $1683 $83k
St. Leo 1,985 $521k $96k
St. Lucie Village 714 $444k $1281 $77k
St. Marks 243 $256k $62k
St. Pete Beach 8,805 $676k $1811 $115k
St. Petersburg 262,732 $371k $1663 $75k
Starke 5,877 $214k $840 $52k
Stuart 18,520 $329k $1586 $60k
Sunny Isles Beach 22,437 $549k $2096 $62k
Sunrise 97,918 $355k $2140 $78k
Surfside 5,631 $882k $1866 $100k
Sweetwater 20,085 $294k $1771 $55k
Tallahassee 201,875 $294k $1293 $57k
Tamarac 73,019 $289k $1895 $62k
Tampa 401,618 $420k $1701 $75k
Tarpon Springs 25,791 $341k $1298 $80k
Tavares 20,463 $255k $1496 $59k
Temple Terrace 27,275 $335k $1594 $69k
Tequesta 6,193 $573k $1852 $98k
Titusville 49,385 $267k $1334 $66k
Treasure Island 6,553 $622k $1631 $87k
Trenton 2,320 $184k $927 $49k
Umatilla 3,854 $228k $1950 $71k
Valparaiso 4,885 $395k $1366 $90k
Venice 27,479 $435k $1606 $77k
Vernon 815 $116k $807 $43k
Vero Beach 17,042 $392k $1221 $70k
Virginia Gardens 2,423 $458k $1689 $70k
Waldo 1,303 $114k $745 $30k
Wauchula 4,927 $192k $1017 $53k
Wausau 320 $68k $869 $33k
Webster 1,574 $272k $731 $66k
Weeki Wachee 13
Welaka 1,082 $283k $1050 $55k
Wellington 62,146 $599k $2562 $116k
West Melbourne 28,795 $377k $1845 $93k
West Miami 7,162 $489k $2210 $61k
West Palm Beach 122,290 $414k $1772 $73k
West Park 15,249 $341k $2014 $66k
Westlake 4,237 $650k $132k
Weston 68,837 $696k $2851 $140k
Westville 253 $102k $669 $74k
Wewahitchka 1,884 $186k $825 $44k
White Springs 919 $84k $768 $38k
Wildwood 17,608 $452k $1519 $77k
Williston 3,154 $253k $969 $61k
Wilton Manors 11,511 $589k $1871 $85k
Windermere 3,086 $988k $3107 $178k
Winter Garden 47,872 $476k $1963 $106k
Winter Haven 55,200 $270k $1246 $60k
Winter Park 30,274 $731k $1738 $106k
Winter Springs 38,951 $379k $1867 $93k
Worthington Springs 279 $183k $1109 $49k
Yankeetown 675 $335k $1108 $61k
Zephyrhills 19,668 $225k $1148 $52k
Zolfo Springs 2,158 $115k $967 $61k