Home › Idaho

Idaho

200 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: yes

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Aberdeen 2,564 $175k $650 $83k
Acequia 153 $96k $1188
Albion 376 $269k $1361 $68k
American Falls 4,712 $186k $737 $58k
Ammon 19,064 $382k $1372 $86k
Arco 850 $192k $564 $38k
Arimo 351 $236k $68k
Ashton 1,417 $221k $1025 $65k
Athol 777 $368k $70k
Atomic City 27
Bancroft 250 $164k $1104 $78k
Basalt 569 $307k $775 $78k
Bellevue 2,588 $539k $1109 $73k
Blackfoot 12,782 $263k $839 $64k
Bliss 229 $119k $66k
Bloomington 255 $377k $80k
Boise City 237,242 $485k $1446 $84k
Bonners Ferry 2,669 $281k $1145 $53k
Bovill 107 $158k $950 $39k
Buhl 4,673 $248k $1148 $56k
Burley 11,958 $231k $984 $67k
Butte City 95 $76k $383
Caldwell 66,516 $367k $1264 $73k
Cambridge 324 $289k $850 $51k
Carey 1,196 $312k $1063 $59k
Cascade 1,118 $346k $54k
Castleford 183 $857 $47k
Challis 854 $176k $539 $41k
Chubbuck 16,126 $342k $1048 $83k
Clark Fork 990 $252k $1065 $64k
Clayton 0
Clifton 788 $339k $1021 $90k
Coeur d'Alene 56,447 $484k $1468 $72k
Cottonwood 1,131 $235k $1010 $79k
Council 871 $201k $779 $50k
Craigmont 509 $207k $959 $60k
Crouch 214 $487k $78k
Culdesac 411 $160k $892 $49k
Dalton Gardens 2,496 $804k $856 $80k
Dayton 500 $308k $82k
Deary 458 $237k $1125 $65k
Declo 477 $236k $1089 $47k
Dietrich 421 $225k $967 $74k
Donnelly 195 $369k $950
Dover 792 $719k $1333 $100k
Downey 803 $174k $865 $57k
Driggs 2,925 $525k $1169 $95k
Drummond 3
Dubois 585 $210k $770 $49k
Eagle 32,855 $773k $1765 $123k
East Hope 265 $441k $1375 $93k
Eden 421 $176k $933 $34k
Elk River 124 $225k $55k
Emmett 8,275 $342k $1042 $59k
Fairfield 499 $250k $1125 $71k
Ferdinand 162 $209k $688 $73k
Fernan Lake Village 212 $911k $125k
Filer 2,925 $248k $1168 $65k
Firth 429 $235k $775 $56k
Franklin 1,034 $370k $1282 $82k
Fruitland 6,663 $330k $798 $65k
Garden City 12,654 $450k $1323 $70k
Genesee 1,265 $317k $1148 $86k
Georgetown 739 $198k $950 $70k
Glenns Ferry 1,438 $198k $646 $52k
Gooding 3,778 $186k $861 $42k
Grace 1,349 $190k $883 $73k
Grand View 472 $174k $777 $58k
Grangeville 3,515 $293k $699 $61k
Greenleaf 1,482 $364k $69k
Hagerman 1,276 $195k $991 $60k
Hailey 9,665 $638k $1460 $91k
Hamer 59 $243k $84k
Hansen 1,225 $220k $788 $50k
Harrison 190 $464k $629 $108k
Hauser 932 $376k $75k
Hayden 16,338 $495k $1733 $83k
Hayden Lake 834 $793k $1933 $109k
Hazelton 977 $221k $692 $58k
Heyburn 3,693 $238k $996 $64k
Hollister 347 $156k $1054 $57k
Homedale 3,069 $238k $1078 $62k
Hope 112 $625k $99k
Horseshoe Bend 758 $277k $836 $66k
Huetter 212 $300k $862 $39k
Idaho City 581 $780 $45k
Idaho Falls 67,725 $336k $1075 $73k
Inkom 936 $271k $86k
Iona 2,984 $420k $1533 $85k
Irwin 236 $433k $68k
Island Park 170 $294k $91k
Jerome 12,930 $225k $947 $67k
Juliaetta 672 $269k $646 $52k
Kamiah 1,084 $223k $543 $36k
Kellogg 2,307 $251k $989 $51k
Kendrick 327 $207k $1051 $65k
Ketchum 3,594 $824k $1186 $93k
Kimberly 5,111 $339k $1127 $98k
Kooskia 687 $189k $831 $46k
Kootenai 1,022 $371k $1673 $71k
Kuna 27,158 $424k $1774 $96k
Lapwai 1,021 $114k $1017 $57k
Lava Hot Springs 218 $317k $870
Leadore 135 $31k
Lewiston 34,651 $334k $1027 $72k
Lewisville 453 $237k $933 $84k
Mackay 602 $280k $44k
Malad City 2,601 $249k $894 $77k
Malta 346 $159k $56k
Marsing 1,306 $347k $654 $70k
McCall 3,946 $677k $1134 $60k
McCammon 909 $296k $973 $66k
Melba 617 $301k $1067 $46k
Menan 876 $293k $1313 $81k
Meridian 130,138 $532k $1805 $101k
Middleton 10,649 $403k $1147 $89k
Midvale 347 $231k $775 $48k
Minidoka 179 $113k $1333 $42k
Montpelier 2,694 $240k $535 $61k
Moore 228 $233k $71k
Moscow 26,286 $376k $927 $57k
Mountain Home 16,493 $309k $1155 $63k
Moyie Springs 1,378 $357k $742 $62k
Mud Lake 491 $172k $1077 $69k
Mullan 890 $211k $1250 $68k
Murtaugh 129 $254k $49k
Nampa 110,319 $371k $1420 $74k
New Meadows 411 $332k $1125 $79k
New Plymouth 1,794 $278k $1062 $65k
Newdale 525 $302k $888 $86k
Nezperce 522 $189k $525 $63k
Notus 573 $287k $1125 $65k
Oakley 830 $234k $1104 $79k
Oldtown 428 $262k $833 $58k
Onaway 263 $242k $79k
Orofino 3,260 $223k $949 $53k
Osburn 1,620 $206k $902 $51k
Oxford 49 $275k $75k
Paris 562 $267k $1069 $95k
Parker 607 $290k $1304 $94k
Parma 1,928 $274k $980 $49k
Paul 1,586 $268k $828 $67k
Payette 8,536 $277k $837 $55k
Peck 194 $153k $867 $58k
Pierce 360 $173k $54k
Pinehurst 2,120 $292k $915 $69k
Placerville 30 $413k $63k
Plummer 1,162 $197k $932 $54k
Pocatello 57,635 $271k $948 $60k
Ponderay 1,534 $437k $1099 $51k
Post Falls 43,391 $477k $1469 $82k
Potlatch 922 $244k $77k
Preston 5,928 $350k $811 $61k
Priest River 1,778 $299k $817 $59k
Rathdrum 10,874 $444k $1459 $87k
Reubens 68 $125k $76k
Rexburg 40,543 $395k $1004 $51k
Richfield 586 $217k $761 $68k
Rigby 5,404 $336k $1180 $85k
Riggins 263 $352k $636 $31k
Ririe 1,079 $161k $1144 $67k
Roberts 609 $258k $62k
Rockland 228 $213k $60k
Rupert 6,190 $205k $856 $55k
Salmon 3,203 $236k $590 $43k
Sandpoint 9,637 $466k $1125 $72k
Shelley 5,092 $295k $1265 $78k
Shoshone 1,911 $230k $1031 $69k
Smelterville 668 $154k $815 $49k
Soda Springs 3,158 $241k $843 $57k
Spencer 19 $74k
Spirit Lake 1,972 $437k $1250 $65k
St. Anthony 3,911 $232k $793 $53k
St. Charles 145 $210k
St. Maries 2,915 $236k $871 $60k
Stanley 319
Star 14,745 $564k $1924 $98k
State Line 9 $49k
Stites 165 $145k $731 $28k
Sugar City 2,122 $350k $1330 $67k
Sun Valley 1,460 $963k $126k
Swan Valley 281 $672k
Tensed 71 $392 $20k
Teton 877 $249k $1143 $67k
Tetonia 426 $428k $2021 $79k
Troy 960 $301k $993 $81k
Twin Falls 54,164 $321k $1082 $61k
Ucon 1,606 $341k $969 $89k
Victor 3,067 $617k $1405 $77k
Wallace 1,027 $233k $727 $51k
Wardner 281 $313k $1125 $37k
Warm River 0
Weippe 320 $116k $30k
Weiser 5,935 $223k $927 $45k
Wendell 2,981 $242k $815 $57k
Weston 569 $344k $1750 $88k
White Bird 57
Wilder 2,074 $271k $793 $55k
Winchester 302 $225k $817 $45k
Worley 230 $175k $888 $46k