Home › New York

New York

1289 towns and cities · Sales tax: yes · Income tax: yes · Right-to-work: no

Sort: Name · Population · Home value
TownPopulationHome valueRentIncome
Adams 1,531 $192k $900 $64k
Addison 1,688 $97k $716 $56k
Afton 1,225 $116k $800 $37k
Airmont 10,205 $711k $1181 $95k
Akron 2,897 $207k $739 $45k
Alabama 1,831 $146k $775 $82k
Albany 100,492 $235k $1216 $62k
Albion 5,506 $82k $881 $42k
Alden 2,633 $214k $945 $71k
Alexander 404 $170k $1094 $92k
Alexandria 3,713 $173k $730 $85k
Alexandria Bay 1,212 $154k $625 $55k
Alfred 4,819 $171k $899 $41k
Allegany 1,740 $164k $772 $71k
Allen 405 $126k $60k
Alma 644 $84k $45k
Almond 368 $90k $1075 $57k
Altamont 1,855 $319k $1201 $112k
Altona 544 $188k $1107 $39k
Amboy 1,286 $125k $944 $65k
Amenia 977 $293k $1737 $75k
Ames 87 $158k $113k
Amherst 130,546 $312k $1393 $93k
Amity 2,407 $87k $705 $61k
Amityville 9,588 $570k $2247 $106k
Amsterdam 18,166 $138k $1006 $56k
Ancram 1,389 $449k $1131 $100k
Andes 151 $208k $50k
Andover 915 $72k $689 $66k
Angelica 605 $81k $600 $59k
Angola 2,411 $166k $841 $81k
Annsville 2,611 $106k $1119 $67k
Antwerp 683 $128k $806 $57k
Arcade 1,915 $172k $805 $59k
Arcadia 13,601 $148k $1002 $63k
Ardsley 4,998 $830k $3501 $243k
Argyle 355 $158k $738 $68k
Arietta 264 $274k $1639 $60k
Arkport 897 $126k $927 $74k
Arkwright 859 $171k $875 $93k
Asharoken 805 $1244k $3282 $141k
Ashford 1,834 $195k $654 $78k
Ashland 1,428 $77k $917 $56k
Athens 1,943 $326k $1146 $84k
Atlantic Beach 1,422 $997k $3501 $166k
Attica 2,028 $157k $829 $62k
Au Sable 3,156 $133k $1074 $95k
Auburn 26,285 $153k $897 $51k
Augusta 1,851 $147k $806 $58k
Aurelius 2,593 $167k $813 $94k
Aurora 651 $263k $1350 $71k
Austerlitz 1,676 $468k $1429 $113k
Ava 633 $126k $750 $72k
Avoca 1,023 $84k $816 $66k
Avon 3,417 $182k $898 $72k
Babylon 12,185 $659k $2427 $141k
Bainbridge 1,181 $124k $723 $58k
Baldwin 34,994 $594k $1890 $145k
Baldwinsville 7,715 $220k $1201 $77k
Ballston 12,433 $373k $1688 $116k
Ballston Spa 5,027 $308k $1122 $102k
Bangor 2,019 $106k $839 $65k
Barker 590 $175k $385
Barre 1,910 $136k $1158 $74k
Barrington 1,794 $256k $1574 $91k
Barton 8,461 $141k $956 $55k
Batavia 15,097 $149k $925 $59k
Bath 5,560 $102k $735 $47k
Baxter Estates 1,058 $1134k $2067 $154k
Bayville 6,744 $710k $2127 $149k
Beacon 14,834 $472k $1658 $108k
Bedford 1,874 $1180k $250k
Beekman 14,069 $441k $1870 $126k
Beekmantown 5,439 $177k $944 $87k
Belfast 633 $95k $507 $56k
Belle Terre 740 $1090k $166k
Bellerose 1,136 $863k $2214 $232k
Bellmont 1,167 $128k $1131 $70k
Bellport 1,948 $713k $2146 $146k
Belmont 955 $95k $688 $65k
Bemus Point 191 $386k $688 $86k
Bennington 3,220 $244k $942 $89k
Benson 271 $230k $69k
Benton 2,948 $259k $1541 $75k
Bergen 1,360 $171k $933 $89k
Berkshire 1,263 $142k $1368 $75k
Berlin 1,960 $215k $1160 $80k
Berne 2,679 $296k $983 $105k
Bethany 1,754 $171k $887 $76k
Bethel 4,054 $248k $1240 $67k
Bethlehem 35,139 $370k $1721 $124k
Big Flats 5,651 $224k $1381 $89k
Binghamton 47,151 $125k $870 $46k
Birdsall 149 $77k $40k
Black Brook 1,315 $202k $783 $68k
Black River 1,651 $228k $906 $87k
Blasdell 2,549 $170k $803 $70k
Bleecker 563 $221k $950 $75k
Blenheim 305 $199k $925 $76k
Bloomfield 1,310 $177k $873 $80k
Blooming Grove 18,635 $396k $1682 $96k
Bloomingburg 680 $413k $1296 $29k
Bolivar 1,124 $72k $461 $56k
Bolton 2,034 $327k $967 $103k
Bombay 1,117 $93k $777 $30k
Boonville 1,880 $178k $589 $51k
Boston 7,948 $267k $1347 $92k
Bovina 683 $356k $921 $83k
Boylston 545 $140k $950 $75k
Bradford 695 $120k $770 $61k
Brandon 511 $102k $66k
Brant 2,224 $201k $1089 $90k
Brasher 2,592 $124k $730 $54k
Brewster 2,512 $398k $1657 $63k
Briarcliff Manor 7,519 $880k $2433 $230k
Bridgewater 543 $80k $735 $36k
Brighton 36,834 $282k $1350 $85k
Brightwaters 3,179 $769k $1728 $218k
Bristol 2,081 $229k $86k
Broadalbin 1,819 $164k $992 $108k
Brockport 7,277 $158k $995 $70k
Brocton 1,404 $110k $753 $59k
Bronxville 6,510 $1095k $3501 $216k
Brookfield 2,150 $153k $981 $69k
Brookhaven 2,858 $693k $2346 $115k
Brookville 2,941 $2000k $250k
Broome 773 $179k $1231 $78k
Brownville 700 $192k $900 $102k
Brunswick 12,524 $286k $1427 $107k
Brushton 504 $111k $673 $55k
Brutus 4,269 $155k $1114 $77k
Buchanan 2,397 $526k $1953 $128k
Buffalo 276,854 $164k $1046 $50k
Burdett 536 $155k $69k
Burke 165 $126k $625 $66k
Burlington 1,050 $159k $1025 $66k
Burns 888 $101k $942 $64k
Busti 282 $325k $623
Butler 1,759 $90k $684 $50k
Butternuts 1,743 $209k $1159 $90k
Byron 2,139 $168k $853 $99k
Cairo 1,660 $238k $1568 $82k
Caledonia 2,120 $173k $915 $84k
Callicoon 350 $199k $64k
Cambria 5,732 $284k $927 $112k
Cambridge 2,262 $194k $1164 $73k
Camden 2,695 $178k $748 $78k
Cameron 1,049 $116k $975 $59k
Camillus 1,424 $164k $967 $50k
Campbell 800 $100k $866 $45k
Canaan 1,791 $408k $1632 $107k
Canadice 1,631 $187k $1047 $68k
Canajoharie 1,839 $126k $870 $80k
Canandaigua 10,514 $229k $1095 $65k
Canaseraga 422 $68k $908 $70k
Canastota 4,487 $145k $930 $74k
Candor 984 $119k $871 $47k
Caneadea 2,316 $157k $991 $83k
Canisteo 2,085 $111k $795 $54k
Canton 7,167 $184k $796 $62k
Cape Vincent 658 $231k $858 $62k
Carlisle 1,489 $200k $864 $87k
Carlton 2,808 $159k $804 $82k
Carmel 7,306 $488k $1150 $115k
Caroga 983 $172k $65k
Caroline 3,280 $234k $1398 $81k
Carroll 3,417 $144k $690 $77k
Carrollton 1,303 $96k $722 $61k
Carthage 3,510 $131k $913 $58k
Cassadaga 608 $122k $821 $74k
Castile 805 $141k $643 $54k
Castleton-on-Hudson 1,591 $223k $1166 $52k
Castorland 481 $164k $853 $57k
Catharine 1,370 $145k $854 $59k
Catlin 2,518 $176k $1132 $81k
Cato 515 $163k $695 $82k
Caton 2,082 $190k $714 $111k
Catskill 3,779 $243k $1087 $79k
Cattaraugus 1,034 $71k $683 $60k
Cayuga 575 $158k $728 $98k
Cayuga Heights 4,000 $433k $1700 $167k
Cayuta 528 $139k $1386 $86k
Cazenovia 2,753 $295k $1240 $93k
Cedarhurst 7,320 $862k $2214 $102k
Celoron 1,397 $93k $917 $52k
Centerville 700 $120k $556 $83k
Central Square 2,163 $196k $908 $70k
Centre Island 264 $2000k $218k
Champion 4,530 $199k $1054 $57k
Champlain 1,270 $123k $1071 $65k
Charleston 1,394 $184k $1250 $91k
Charlotte 1,501 $108k $648 $61k
Charlton 4,337 $340k $1390 $107k
Chateaugay 724 $132k $688 $80k
Chatham 1,669 $323k $1080 $80k
Chaumont 650 $213k $875 $76k
Chautauqua 294 $740k
Chautauqua Lake 0
Chazy 240 $215k $84k
Cheektowaga 76,056 $186k $1055 $69k
Chemung 2,361 $134k $1042 $65k
Chenango 10,787 $172k $1038 $87k
Cherry Creek 327 $82k $780 $69k
Cherry Valley 482 $162k $763 $96k
Chester 4,033 $330k $2010 $101k
Chesterfield 2,492 $143k $1114 $65k
Chestnut Ridge 10,557 $720k $1710 $112k
Chili 28,982 $206k $1321 $90k
Chittenango 4,831 $183k $782 $71k
Churchville 2,312 $212k $815 $96k
Cicero 31,133 $221k $1017 $96k
Cincinnatus 998 $124k $877 $69k
Clare 80 $88k
Clarence 2,673 $339k $650 $88k
Clarendon 3,322 $180k $1020 $58k
Clarkson 4,836 $194k $1081 $76k
Clarkstown 86,937 $602k $2185 $137k
Clarksville 1,007 $90k $802 $45k
Claverack 6,054 $326k $1243 $74k
Clay 59,995 $206k $1240 $91k
Clayton 1,661 $232k $1071 $61k
Clayville 254 $138k $843 $79k
Clermont 2,067 $452k $1299 $95k
Cleveland 785 $124k $1163 $78k
Clifton 768 $111k $806 $47k
Clifton Park 37,991 $395k $1388 $133k
Clifton Springs 2,273 $178k $680 $65k
Clinton 1,813 $310k $1095 $88k
Clyde 2,001 $97k $757 $62k
Clymer 2,165 $164k $637 $88k
Cobleskill 4,682 $193k $874 $46k
Cochecton 1,489 $336k $1063 $72k
Coeymans 7,240 $234k $1053 $95k
Cohocton 946 $84k $693 $66k
Cohoes 18,159 $223k $1251 $61k
Colchester 1,713 $241k $1155 $67k
Cold Brook 164 $150k $104k
Cold Spring 1,863 $600k $1777 $117k
Colden 3,145 $303k $943 $98k
Coldspring 616 $133k $86k
Colesville 4,797 $135k $1312 $61k
Collins 4,643 $153k $799 $61k
Colonie 7,702 $285k $1570 $104k
Colton 260 $116k $441 $70k
Columbia 1,508 $188k $847 $91k
Columbus 849 $125k $1500 $59k
Concord 8,269 $219k $701 $79k
Conesus 122 $182k $103k
Conesville 750 $214k $892 $74k
Conewango 2,073 $125k $567 $51k
Conklin 4,916 $132k $866 $66k
Conquest 1,874 $150k $958 $82k
Constable 1,501 $119k $759 $62k
Constableville 332 $126k $811 $69k
Constantia 1,371 $176k $108k
Cooperstown 2,220 $381k $1223 $76k
Copake 222 $211k $116k
Copenhagen 635 $170k $972 $59k
Corfu 695 $162k $800 $76k
Corinth 2,592 $188k $978 $76k
Corning 10,643 $158k $1014 $62k
Cornwall 12,755 $445k $1803 $115k
Cornwall-on-Hudson 3,037 $471k $1471 $140k
Cortland 17,450 $153k $975 $59k
Cortlandt 41,794 $580k $2030 $140k
Cortlandville 8,279 $177k $918 $74k
Cove Neck 231 $2000k $3250 $238k
Coventry 1,392 $133k $1027 $63k
Covert 2,004 $227k $1257 $76k
Covington 1,409 $160k $892 $68k
Coxsackie 2,737 $300k $862 $71k
Crawford 9,088 $429k $1621 $135k
Croghan 642 $160k $721 $52k
Croton-on-Hudson 8,202 $713k $2274 $192k
Crown Point 1,984 $158k $1625 $83k
Cuba 1,807 $86k $770 $62k
Cuyler 738 $159k $938 $83k
Danby 540 $326k $146k
Dannemora 2,684 $134k $740 $62k
Dansville 4,653 $119k $906 $57k
Danube 888 $145k $1125 $68k
Darien 2,988 $211k $88k
Davenport 2,946 $166k $1195 $80k
Day 843 $224k $58k
Dayton 1,829 $112k $907 $69k
De Kalb 2,067 $104k $967 $57k
De Peyster 955 $100k $850 $67k
De Witt 11,060 $298k $1172 $124k
DeRuyter 349 $108k $456 $55k
Decatur 328 $174k $765 $69k
Deerfield 3,933 $231k $763 $101k
Deerpark 7,452 $247k $1747 $73k
Deferiet 366 $132k $1214 $67k
Delanson 263 $265k $950 $114k
Delaware 2,261 $227k $96k
Delevan 1,275 $116k $817 $64k
Delhi 3,136 $196k $866 $58k
Denmark 2,630 $194k $952 $63k
Denning 587 $310k $86k
Depew 15,000 $197k $1061 $74k
Deposit 1,424 $119k $717 $48k
Dering Harbor 0
Dexter 754 $158k $620 $49k
Diana 1,383 $124k $844 $59k
Dickinson 5,001 $147k $941 $78k
Dix 3,660 $165k $718 $54k
Dobbs Ferry 11,443 $766k $2369 $165k
Dolgeville 1,874 $115k $828 $68k
Dover 8,393 $330k $1220 $92k
Dresden 272 $111k $718 $71k
Dryden 1,671 $231k $870 $50k
Duane 226 $121k $84k
Duanesburg 63
Dundee 2,001 $96k $703 $45k
Dunkirk 12,549 $95k $866 $53k
Durham 2,641 $245k $994 $81k
Eagle 1,231 $149k $736 $73k
Earlville 654 $134k $1242 $75k
East Aurora 5,993 $364k $1196 $104k
East Bloomfield 3,637 $232k $828 $90k
East Fishkill 29,772 $478k $1788 $139k
East Greenbush 6,581 $303k $1753 $118k
East Hampton 1,297 $2000k $2620 $106k
East Hills 7,257 $1462k $250k
East Nassau 613 $225k $1318 $78k
East Otto 996 $183k $875 $65k
East Rochester 6,218 $144k $1132 $73k
East Rockaway 10,077 $621k $2416 $125k
East Syracuse 3,039 $126k $927 $62k
East Williston 2,611 $1069k $215k
Eastchester 20,491 $790k $2210 $157k
Easton 2,317 $243k $1128 $86k
Eaton 4,144 $119k $818 $53k
Eden 3,113 $237k $841 $85k
Edinburg 1,337 $311k $1125 $70k
Edmeston 515 $143k $775 $57k
Edwards 490 $83k $840 $62k
Elba 485 $143k $763 $66k
Elbridge 1,224 $160k $1034 $64k
Elizabethtown 721 $188k $741 $65k
Ellenburg 1,992 $123k $801 $73k
Ellenville 4,211 $218k $1320 $43k
Ellery 4,073 $236k $845 $87k
Ellicott 8,659 $121k $875 $61k
Ellicottville 348 $377k $1160 $86k
Ellington 1,554 $114k $681 $65k
Ellisburg 150 $169k $905 $86k
Elma 11,687 $358k $952 $116k
Elmira 26,257 $93k $909 $43k
Elmira Heights 4,110 $105k $851 $58k
Elmsford 5,186 $642k $2546 $120k
Endicott 13,387 $122k $853 $47k
Enfield 3,310 $224k $1301 $95k
Ephratah 1,509 $112k $1082 $81k
Erin 473 $46k $742 $42k
Erwin 7,965 $224k $1271 $88k
Esopus 9,561 $272k $1471 $89k
Esperance 248 $192k $73k
Essex 710 $278k $775 $77k
Evans 15,183 $177k $919 $72k
Evans Mills 653 $181k $700 $71k
Exeter 913 $243k $867 $78k
Fabius 350 $156k $933 $67k
Fair Haven 1,013 $189k $469 $57k
Fairfield 1,801 $172k $1100 $90k
Fairport 5,403 $278k $1165 $107k
Falconer 2,149 $98k $745 $60k
Fallsburg 1,865 $56k
Farmersville 1,437 $116k $1283 $48k
Farmingdale 8,474 $560k $2520 $123k
Farmington 14,643 $237k $1407 $93k
Farnham 435 $134k $1057 $98k
Fayette 3,607 $174k $1215 $78k
Fayetteville 4,214 $259k $1187 $128k
Fenner 1,719 $184k $636 $78k
Fenton 6,304 $144k $1021 $73k
Fine 1,284 $87k $1043 $60k
Fishkill 2,184 $311k $2300 $97k
Fleischmanns 148 $281k $102k
Fleming 2,463 $250k $1773 $92k
Floral Park 16,169 $790k $2243 $150k
Florence 1,117 $123k $1304 $78k
Florida 2,893 $362k $1937 $123k
Flower Hill 4,803 $1976k $2150 $250k
Floyd 3,702 $204k $1127 $98k
Fonda 596 $114k $857 $49k
Forestburgh 789 $363k $1767 $133k
Forestport 1,693 $219k $621 $73k
Fort Ann 436 $185k $1092 $77k
Fort Covington 1,041 $113k $547 $69k
Fort Edward 3,152 $176k $971 $72k
Fort Johnson 364 $164k $1088 $64k
Fort Plain 2,290 $81k $709 $35k
Fowler 1,869 $156k $1017 $50k
Frankfort 2,503 $128k $874 $51k
Franklin 424 $202k $763 $82k
Franklinville 1,938 $97k $719 $72k
Fredonia 9,467 $193k $878 $50k
Freedom 2,483 $177k $519 $74k
Freeport 44,088 $506k $2077 $121k
Freetown 911 $142k $1219 $62k
Freeville 458 $200k $1080 $77k
Fremont 1,189 $307k $1147 $67k
French Creek 976 $162k $753 $86k
Friendship 712 $72k $973 $35k
Fulton 11,272 $101k $887 $52k
Fultonville 678 $149k $938 $92k
Gaines 3,216 $126k $922 $57k
Gainesville 224 $89k $702 $65k
Galen 4,369 $95k $864 $64k
Gallatin 1,667 $394k $900 $89k
Galway 172 $246k $1438 $83k
Garden City 22,941 $1076k $3265 $244k
Gardiner 1,210 $569k $1775 $112k
Gates 4,691 $169k $2110 $55k
Geddes 16,831 $182k $965 $77k
Genesee 1,492 $105k $831 $66k
Genesee Falls 400 $143k $825 $66k
Geneseo 7,701 $226k $971 $47k
Geneva 12,512 $166k $972 $79k
Genoa 1,643 $241k $1275 $93k
Georgetown 603 $126k $784 $46k
German 274 $113k $817 $68k
German Flatts 12,134 $120k $728 $68k
Germantown 1,042 $446k $97k
Gerry 1,668 $119k $1138 $69k
Ghent 517 $319k $138k
Gilbertsville 321 $165k $1141 $82k
Gilboa 1,348 $220k $1056 $88k
Glen 2,555 $199k $872 $84k
Glen Cove 28,112 $699k $2398 $92k
Glen Park 624 $177k $1096 $43k
Glens Falls 14,609 $212k $1077 $68k
Glenville 29,372 $257k $1247 $98k
Gloversville 14,962 $106k $903 $52k
Gorham 315 $229k $99k
Goshen 5,773 $396k $1805 $105k
Gouverneur 3,615 $107k $872 $36k
Gowanda 2,683 $96k $753 $52k
Grafton 1,859 $217k $1112 $101k
Granby 6,497 $130k $1088 $79k
Grand Island 21,488 $327k $1199 $116k
Grand View-on-Hudson 226 $1067k $3464 $154k
Granger 614 $125k $588 $67k
Granville 2,310 $143k $796 $47k
Great Neck 11,087 $969k $1807 $138k
Great Neck Estates 3,023 $1639k $3501 $238k
Great Neck Plaza 7,593 $416k $2446 $92k
Great Valley 1,629 $115k $779 $68k
Greece 13,943 $169k $1168 $66k
Green Island 2,970 $138k $1084 $59k
Greenburgh 93,990 $697k $2316 $152k
Greene 1,567 $154k $690 $57k
Greenfield 8,039 $376k $1312 $86k
Greenport 2,574 $961k $2104 $81k
Greenville 4,676 $380k $1530 $123k
Greenwich 1,689 $210k $1211 $71k
Greenwood 699 $121k $800 $71k
Greenwood Lake 3,020 $340k $1385 $73k
Greig 1,004 $173k $936 $58k
Groton 1,834 $157k $832 $60k
Grove 539 $109k $925 $55k
Groveland 2,528 $241k $1068 $82k
Guilderland 37,260 $357k $1564 $112k
Guilford 385 $94k $71k
Hadley 1,170 $181k $990 $66k
Hagaman 1,044 $204k $917 $63k
Hague 703 $326k $714 $82k
Halcott 337 $232k $1063 $65k
Halfmoon 26,245 $388k $1559 $101k
Hamburg 9,792 $249k $1097 $112k
Hamden 1,245 $227k $934 $64k
Hamilton 4,370 $264k $1245 $67k
Hamlin 4,987 $135k $996 $73k
Hammond 320 $82k $796 $57k
Hammondsport 506 $212k $761 $70k
Hampton 1,145 $167k $1264 $74k
Hamptonburgh 5,500 $503k $1750 $122k
Hancock 745 $150k $958 $52k
Hannibal 593 $118k $932 $79k
Hanover 6,882 $142k $993 $72k
Hardenburgh 153 $493k $69k
Harford 980 $110k $1019 $76k
Harmony 2,344 $128k $788 $59k
Harpersfield 1,568 $223k $850 $52k
Harrietstown 5,222 $209k $847 $66k
Harriman 2,586 $270k $2061 $83k
Harrisburg 478 $168k $792 $82k
Harrison 29,961 $1011k $2616 $164k
Harrisville 604
Hartford 1,895 $190k $1098 $65k
Hartland 3,828 $183k $764 $92k
Hartsville 512 $136k $73k
Hartwick 308 $175k $1013 $57k
Hastings 9,345 $188k $917 $84k
Hastings-on-Hudson 8,434 $865k $1877 $194k
Haverstraw 12,325 $361k $2114 $75k
Head of the Harbor 1,384 $1167k $2333 $250k
Hebron 1,751 $207k $1055 $73k
Hector 4,850 $219k $1083 $80k
Hempstead 58,801 $460k $1622 $90k
Henderson 207 $118k $947 $62k
Henrietta 48,065 $224k $1344 $86k
Herkimer 7,566 $133k $821 $49k
Hermon 636 $93k $870 $89k
Heuvelton 546 $100k $775 $64k
Hewlett Bay Park 428 $2000k $250k
Hewlett Harbor 1,207 $1497k $250k
Hewlett Neck 519 $1375k $250k
Highland 6,367 $416k $1483 $102k
Highland Falls 3,683 $354k $1643 $111k
Highlands 12,823 $338k $2640 $116k
Hillburn 1,289 $487k $2193 $91k
Hillsdale 1,795 $405k $1341 $77k
Hilton 5,968 $191k $1262 $87k
Hinsdale 2,187 $91k $922 $56k
Hobart 409 $161k $728 $85k
Holland 1,024 $259k $765 $37k
Holland Patent 360 $235k $835 $73k
Holley 1,927 $123k $816 $65k
Homer 3,114 $165k $1158 $72k
Honeoye Falls 2,765 $265k $1338 $82k
Hoosick 6,671 $177k $881 $63k
Hoosick Falls 3,177 $155k $867 $48k
Hope 587 $211k $1225 $72k
Hopewell 3,906 $172k $1290 $84k
Hopkinton 1,000 $113k $1000 $61k
Horicon 1,700 $295k $1032 $81k
Hornby 1,781 $164k $1056 $88k
Hornell 8,152 $95k $784 $47k
Hornellsville 3,962 $135k $679 $73k
Horseheads 6,449 $141k $1181 $61k
Hounsfield 3,257 $258k $1315 $83k
Howard 1,254 $128k $775 $74k
Hudson 5,865 $390k $1343 $54k
Hudson Falls 7,395 $165k $927 $63k
Hume 2,055 $111k $811 $69k
Humphrey 758 $158k $1098 $67k
Hunter 156 $460k $40k
Huntington 19,948 $767k $2529 $168k
Huntington Bay 1,693 $1729k $250k
Hurley 3,346 $358k $1172 $90k
Huron 2,240 $233k $1233 $90k
Hyde Park 1,983 $326k $987 $86k
Ilion 7,593 $109k $694 $63k
Independence 756 $101k $609 $69k
Indian Lake 1,268 $255k $825 $63k
Inlet 227 $344k $108k
Interlaken 493 $144k $1214 $59k
Ira 2,019 $159k $97k
Irondequoit 50,657 $183k $1159 $79k
Irvington 6,531 $868k $2592 $173k
Ischua 751 $151k $925 $51k
Island Park 4,976 $575k $2173 $105k
Islandia 3,600 $477k $2019 $116k
Islip 17,362 $542k $2235 $121k
Italy 1,028 $153k $1038 $59k
Ithaca 32,814 $343k $1447 $49k
Jackson 1,695 $235k $1139 $77k
Jamestown 28,188 $88k $759 $44k
Jasper 1,308 $124k $658 $81k
Java 2,049 $224k $863 $95k
Jay 2,354 $197k $1272 $72k
Jefferson 177 $167k
Jeffersonville 425 $227k $1056 $76k
Jerusalem 4,278 $321k $870 $87k
Jewett 1,099 $298k $592 $62k
Johnsburg 1,786 $216k $942 $61k
Johnson City 14,940 $117k $1031 $56k
Johnstown 8,111 $158k $914 $64k
Jordan 1,574 $158k $781 $77k
Junius 1,196 $160k $1333 $77k
Kaser 5,694 $877k $1341 $27k
Keene 710 $471k $1575 $94k
Kendall 2,591 $191k $850 $88k
Kenmore 15,044 $209k $1081 $78k
Kensington 1,189 $1551k $221k
Kent 12,896 $390k $1606 $129k
Kiantone 1,865 $164k $950 $81k
Kinderhook 1,072 $372k $990 $93k
Kings Point 5,634 $1981k $3501 $211k
Kingsbury 12,896 $179k $1063 $72k
Kingston 23,911 $316k $1469 $68k
Kirkland 9,786 $293k $1087 $83k
Kirkwood 5,387 $157k $883 $59k
Kiryas Joel 38,916 $759k $1604 $50k
Knox 2,559 $300k $1125 $124k
Kortright 1,627 $217k $831 $81k
La Grange 16,384 $409k $1455 $122k
LaFayette 4,878 $229k $1298 $114k
Lackawanna 19,753 $141k $872 $52k
Lacona 808 $131k $699 $77k
Lake George 1,038 $302k $1097 $55k
Lake Grove 11,061 $599k $2184 $118k
Lake Luzerne 907 $230k $2833 $29k
Lake Placid 2,306 $400k $1102 $42k
Lake Pleasant 863 $248k $962 $64k
Lake Success 2,829 $1555k $3501 $244k
Lakewood 2,957 $159k $1154 $68k
Lancaster 10,113 $202k $969 $66k
Lansing 3,876 $517k $1726 $72k
Lapeer 718 $161k $993 $63k
Larchmont 6,567 $1636k $2093 $168k
Lattingtown 1,962 $1634k $3501 $250k
Laurel Hollow 1,927 $1637k $3501 $250k
Laurens 160 $140k $1000 $75k
Lawrence 6,778 $1623k $1943 $170k
Le Ray 25,266 $186k $1473 $63k
Le Roy 4,301 $169k $851 $59k
Lebanon 1,422 $128k $1008 $67k
Ledyard 1,811 $249k $1276 $87k
Lee 6,074 $218k $936 $94k
Leicester 499 $147k $967 $87k
Lenox 8,658 $162k $935 $76k
Leon 1,459 $103k $960 $56k
Lewis 1,156 $181k $985 $82k
Lewisboro 12,089 $821k $2256 $232k
Lewiston 2,588 $238k $1131 $74k
Lexington 763 $419k $129k
Leyden 1,661 $173k $721 $59k
Liberty 5,142 $182k $889 $65k
Lima 2,064 $203k $830 $69k
Lincklaen 283 $160k $1063 $81k
Lincoln 1,749 $202k $1196 $96k
Lindenhurst 27,142 $522k $1885 $130k
Lindley 1,622 $157k $1571 $87k
Lisbon 4,235 $131k $944 $74k
Lisle 239 $116k $74k
Litchfield 1,418 $207k $88k
Little Falls 4,550 $106k $804 $54k
Little Valley 1,243 $101k $725 $45k
Liverpool 2,695 $190k $1219 $87k
Livingston 3,616 $309k $1225 $54k
Livonia 1,580 $193k $839 $72k
Lloyd 11,154 $390k $1533 $92k
Lloyd Harbor 3,565 $1534k $1821 $250k
Locke 1,805 $187k $1099 $69k
Lockport 20,610 $140k $945 $62k
Lodi 307 $114k $950 $54k
Long Beach 34,756 $696k $2515 $141k
Long Lake 716 $275k $817 $72k
Lorraine 107 $97k
Louisville 3,013 $198k $843 $91k
Lowville 3,404 $164k $765 $68k
Lumberland 2,068 $318k $938 $103k
Lyme 2,066 $235k $838 $81k
Lynbrook 20,325 $612k $2230 $137k
Lyndon 642 $103k $68k
Lyndonville 771 $140k $788 $66k
Lyons 3,738 $91k $916 $68k
Lyons Falls 569 $119k $600 $59k
Lyonsdale 1,159 $111k $838 $62k
Lysander 23,086 $288k $1130 $108k
Macedon 2,157 $172k $1550 $77k
Machias 751 $50k $1102 $74k
Macomb 752 $127k $843 $70k
Madison 403 $108k $942 $54k
Madrid 641 $139k $800 $68k
Maine 5,089 $156k $939 $69k
Malone 5,429 $108k $839 $61k
Malta 17,398 $365k $1471 $110k
Malverne 8,477 $651k $1898 $149k
Mamakating 12,728 $247k $1484 $91k
Mamaroneck 19,826 $717k $2157 $120k
Manchester 1,631 $110k $1310 $66k
Manheim 3,058 $119k $828 $70k
Manlius 4,644 $263k $1072 $70k
Mannsville 417 $175k $1075 $83k
Manorhaven 6,958 $687k $3153 $105k
Mansfield 691 $200k $83k
Marathon 952 $125k $778 $52k
Marbletown 5,724 $466k $1210 $114k
Marcellus 1,894 $226k $1081 $69k
Marcy 697 $222k $1205 $45k
Margaretville 617 $210k $995 $39k
Marilla 5,148 $286k $952 $93k
Marion 1,400 $159k $610 $43k
Marlborough 8,819 $402k $1834 $107k
Marshall 2,163 $212k $1039 $101k
Martinsburg 1,189 $162k $772 $85k
Maryland 1,498 $160k $878 $63k
Masonville 1,143 $155k $917 $59k
Massapequa Park 16,963 $643k $3469 $172k
Massena 10,238 $94k $722 $51k
Matinecock 867 $2000k $3501
Maybrook 3,142 $258k $1517 $72k
Mayfield 1,099 $189k $1080 $70k
Mayville 1,268 $161k $631 $69k
McDonough 946 $113k $950 $68k
McGraw 974 $110k $830 $64k
Mechanicville 5,124 $187k $1070 $51k
Medina 5,770 $107k $906 $59k
Menands 4,505 $271k $1414 $81k
Mendon 9,019 $389k $1207 $132k
Mentz 1,753 $116k $1045 $53k
Meredith 1,467 $231k $794 $86k
Meridian 220 $143k $967 $94k
Mexico 2,241 $167k $893 $73k
Middleburgh 1,220 $194k $981 $47k
Middlebury 1,336 $155k $789 $86k
Middlefield 1,797 $316k $1145 $118k
Middleport 1,987 $115k $770 $67k
Middlesex 1,407 $208k $1406 $76k
Middletown 30,289 $309k $1661 $79k
Middleville 652 $163k $1125 $84k
Milan 2,301 $457k $1515 $104k
Milford 475 $153k $850 $64k
Mill Neck 1,136 $1369k $3501 $196k
Millbrook 1,346 $485k $1093 $74k
Millerton 851 $241k $1226 $83k
Millport 243 $104k $1833 $46k
